Weekly Cable Primetime Report - published May 07, 2015

The Week in Broadcast: ABC Springs to #1

The Week in Broadcast: ABC Springs to #1

L+SD Ratings: Adults 18-49 and 25-54

Here are the Top cable networks for the week. Click on the table below to sort by demo. The numbers are in L+SD viewing

 

Media Selection P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk P18-34 Rtg P18-34 Rnk P2+ Proj (000) P2+ Proj (000) Rnk
ABC AFFILIATES 1.52 1 1.98 1 1.01 1 6432 2
CBS AFFILIATES 1.33 2 1.94 2 0.72 2 8267 1
NBC AFFILIATES 1.17 3 1.66 3 0.69 4 5604 3
FOX AFFILIATES 1.02 4 1.32 4 0.70 3 3653 4
UNIVISION AFFILIATES 0.79 5 0.88 5 0.66 5 2217 5
TELEMUNDO AFFILIATES 0.61 6 0.70 6 0.55 6 1496 8
CW AFFILIATES 0.46 7 0.53 7 0.37 7 1380 9
ION AFFILIATES 0.24 8 0.31 9 0.18 8 1033 10
ALL PBS STATIONS 0.23 9 0.32 8 0.11 10 1882 6
UNIMAS AFFILIATES 0.20 10 0.22 11 0.16 9 469 12
PBS PRIMARY NTWK AFFIL 0.18 11 0.26 10 0.08 11 1589 7
ESTRELLA TV AFFILIATES 0.09 12 0.11 13 0.08 11 234 14
BOUNCE TV AFFILIATES 0.07 13 0.09 14 0.05 13 259 13
ME TV AFFILIATES 0.07 13 0.13 12 0.02 15 587 11
MUNDOFOX AFFILIATES 0.05 15 0.08 15 0.02 15 209 15
AZTECA AMERICA AFFILIATES 0.04 16 0.04 16 0.03 14 94 17
COZI TV AFFILIATES 0.02 17 0.03 17 0.00 17 130 16

Report Meta:

Report Type: Weekly Cable Primetime

Other reports on the key networks in this report: ABC, CBS, FOX, NBC, Univision

Feedback