Daily All TV Primetime Report - published July 29, 2015

“Top 100 Shows” – Tuesday, July 28 2015

“Top 100 Shows” – Tuesday, July 28 2015

It was another dominant summer Tuesday night for the Peacock. America’s Got Talent was the top show on TV once again, despite dropping two-tenths of a point in the demo. Its lead-out Hollywood Game Night (1.2) finished tied for second place in the 18-49 demo. Hollywood Game Night dropped one-tenth from the previous Tuesday.

CBS’ Zoo (1.2) had a strong evening, moving up two-tenths in the 18-49 demo and into a second-place tie with Hollywood Game Night. Zoo moved ahead of Game Night in the 25-54 demo, and was the second-most-watched original program of the night, up around 400,000 total viewers from the previous Tuesday.

On cable – It was Discovery’s The Deadliest Catch (1.0) which finished #1 overall, up one-tenth from the previous Tuesday.  OWN’s The Haves and the Have Nots (.9) took second place, also up one-tenth in the demo. Spike’s Ink Master finished 3rd in the demo (.8), followed by a slightly-boosted Rizzoli & Isles and ABC Family’s Pretty Little Liars, which was down one-tenth.

On HISTORY, Counting Cars (.5) moved up one-tenth in the demo, and Leepu and Pitbull (.5) held steady.

Top 100 Primetime Telecasts (based on Live + SD)

Click on a column header to sort by desired category.

Date Originator Type Originator Program Indicators Telecast Start Time P 18-49 Rtg% P 25-54 Rtg% P 25-54 Proj (000s) Live+SD P2+ Proj (000)
07/28/2015 Broadcast NBC AMERICA’S GOT TALENT-TUE 08:00 PM 2.1 2.9 3509 10332
07/28/2015 Broadcast CBS ZOO 09:00 PM 1.2 1.8 2153 7092
07/28/2015 Broadcast NBC HOLLYWOOD GAME NIGHT 10:01 PM 1.2 1.7 2009 4505
07/28/2015 Broadcast TEL SENOR DE LOS CIELOS III T 10:00 PM 1.2 1.2 1477 2511
07/28/2015 Cable DISCOVERY CHANNEL DEADLIEST CATCH (P-O) 09:00 PM 1.0 1.3 1530 2520
07/28/2015 Broadcast CBS NCIS (R) 08:00 PM 1.0 1.6 1863 8011
07/28/2015 Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:30 PM 0.9 0.7 875 2253
07/28/2015 Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:00 PM 0.9 0.7 805 2246
07/28/2015 Broadcast UNI AMORES CON TRAMPA TUE 08:03 PM 0.9 1.0 1153 2338
07/28/2015 Cable OPRAH WINFREY NETWORK HAVES AND THE HAVE NOTS (P-O) 09:00 PM 0.9 1.1 1292 3012
07/28/2015 Broadcast UNI IMPERDONABLE, LO TUE 09:00 PM 0.8 0.9 1065 2269
07/28/2015 Cable SPIKE TV INK MASTER (E-O)(P-O) 10:00 PM 0.8 0.8 986 1577
07/28/2015 Cable TURNER NETWORK TELEVISION RIZZOLI & ISLES (E-O)(P-O) 09:00 PM 0.8 1.0 1179 4403
07/28/2015 Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 09:30 PM 0.8 0.9 1093 2232
07/28/2015 Broadcast CBS NCIS: NEW ORLEANS 10PM (R) 10:00 PM 0.7 1.2 1377 5607
07/28/2015 Cable ABC FAMILY PRETTY LITTLE LIARS (E-O)(P-O) 08:00 PM 0.7 0.5 619 1584
07/28/2015 Broadcast TEL BAJO EL MISMO CIELO – T (P) 09:00 PM 0.7 0.8 947 1716
07/28/2015 Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:30 PM 0.7 0.8 996 2003
07/28/2015 Broadcast UNI YO NO CREO EN HOMBRES TUE 10:05 PM 0.7 0.8 903 1895
07/28/2015 Broadcast UNI SOMBRA DEL PASADO TUE 07:00 PM 0.7 0.8 982 2117
07/28/2015 Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 09:00 PM 0.7 0.8 1009 2039
07/28/2015 Broadcast ABC FRESH OFF THE BOAT (R) 08:00 PM 0.7 0.9 1062 2726
07/28/2015 Broadcast ABC EXTREME WEIGHT LOSS 09:00 PM 0.7 0.9 1025 2343
07/28/2015 Cable ADULT SWIM CLEVELAND SHOW, THE (R)(P-A) 09:30 PM 0.7 0.5 551 1700
07/28/2015 Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:00 PM 0.6 0.7 867 1701
07/28/2015 Broadcast FOX SMARTER THAN 5TH GRADER 08:00 PM 0.6 0.9 1095 2468
07/28/2015 Broadcast ABC BLACK-ISH-TUE (R) 08:30 PM 0.6 0.8 995 2208
07/28/2015 Cable HISTORY COUNTING CARS (E-O)(P-O) 09:31 PM 0.5 0.6 776 1711
07/28/2015 Broadcast FOX KNOCK KNOCK LIVE 09:00 PM 0.5 0.7 794 1598
07/28/2015 Cable ADULT SWIM BOBS BURGERS (R)(P-A) 09:00 PM 0.5 0.4 421 1315
07/28/2015 Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 10:30 PM 0.5 0.6 676 1445
07/28/2015 Cable HISTORY LEEPU & PITBULL (E-O)(P-O) 10:03 PM 0.5 0.6 680 1449
07/28/2015 Cable DISCOVERY CHANNEL DEADLIEST CATCH: THE BAIT (P-O) 08:00 PM 0.5 0.7 819 1433
07/28/2015 Broadcast TEL C. CERRADO-ED. ESTELAR T 07:00 PM 0.5 0.6 724 1615
07/28/2015 Cable TBS NETWORK CLIPPED (E-O)(P-O) 10:00 PM 0.5 0.5 647 1261
07/28/2015 Cable BRAVO REAL HOUSEWIVES OF NYC (E-O)(P-O) 09:00 PM 0.5 0.6 693 1110
07/28/2015 Cable FOOD NETWORK CHOPPED GRILL MASTERS 2 (S)(P)(E-O)(P-O) 10:00 PM 0.5 0.6 711 1365
07/28/2015 Cable HOME AND GARDEN TV HOUSE HUNTERS (P)(E-O)(P-O) 10:00 PM 0.4 0.6 693 1801
07/28/2015 Cable HOME AND GARDEN TV FLIP OR FLOP FOLLOWUP (E-O)(P-O) 09:00 PM 0.4 0.5 608 1605
07/28/2015 Cable SYFY FACE OFF (P)(E-O)(P-O) 09:00 PM 0.4 0.5 577 1178
07/28/2015 Cable LIFETIME TELEVISION DANCE MOMS (E-O)(P-O) 09:00 PM 0.4 0.5 611 1335
07/28/2015 Cable E! TOTAL DIVAS (E-O)(P-O) 09:00 PM 0.4 0.4 470 1083
07/28/2015 Cable FX TYRANT (E-O)(P-O) 10:00 PM 0.4 0.5 594 1203
07/28/2015 Cable TLC MY GIANT LIFE (P-O) 10:01 PM 0.4 0.5 561 1441
07/28/2015 Cable TLC LITTLE PEOPLE, BIG WORLD (P-O) 09:00 PM 0.4 0.4 526 1572
07/28/2015 Broadcast ION CRIMINAL MINDS TUE 9P (R) 09:00 PM 0.4 0.4 530 1345
07/28/2015 Broadcast ION CRIMINAL MINDS TUE 10P (R) 10:00 PM 0.4 0.4 536 1215
07/28/2015 Cable FOOD NETWORK CHOPPED (R)(E-O)(P-O) 08:00 PM 0.4 0.4 525 1189
07/28/2015 Cable HISTORY COUNTING CARS (R)(E-O)(P-O) 08:00 PM 0.4 0.5 578 1209
07/28/2015 Broadcast TEL AVENIDA BRASIL – T 08:01 PM 0.4 0.5 541 1076
07/28/2015 Cable ADULT SWIM KING OF THE HILL (R)(P-A) 08:30 PM 0.4 0.3 374 994
07/28/2015 Cable DISCOVERY CHANNEL TREASURE QUEST: SNAKE (R)(E-O)(P-O) 10:01 PM 0.4 0.4 515 917
07/28/2015 Cable HOME AND GARDEN TV FLIP OR FLOP (R)(E-O)(P-O) 09:30 PM 0.4 0.4 513 1365
07/28/2015 Cable HOME AND GARDEN TV FLIP OR FLOP (R)(E-O)(P-O) 08:30 PM 0.4 0.4 502 1237
07/28/2015 Cable HISTORY COUNTING CARS (R)(E-O)(P-O) 08:30 PM 0.4 0.5 582 1284
07/28/2015 Broadcast CW FLASH (R) 08:00 PM 0.4 0.4 517 1234
07/28/2015 Cable ABC FAMILY STITCHERS (E-O)(P-O) 09:01 PM 0.4 0.3 415 842
07/28/2015 Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 10:30 PM 0.4 0.4 474 841
07/28/2015 Cable HOME AND GARDEN TV HOUSE HUNTERS INTL (R)(E-O)(P-O) 10:30 PM 0.4 0.5 555 1662
07/28/2015 Cable USA NETWORK WWE TOUGH ENOUGH (L)(E-O)(P-O) 08:00 PM 0.4 0.4 494 980
07/28/2015 Broadcast ION CRIMINAL MINDS TUE 8P (R) 08:00 PM 0.3 0.4 484 1129
07/28/2015 Broadcast ION CRIMINAL MINDS TUE 6P (R) 06:00 PM 0.3 0.4 454 914
07/28/2015 Cable FOOD NETWORK CHOPPED (R)(E-O)(P-O) 09:00 PM 0.3 0.4 428 938
07/28/2015 Cable AMC AMC MOVIE W STORY NOTES (R)(M)(E-A)(P-A) 10:30 PM 0.3 0.3 410 900
07/28/2015 Cable BRAVO WATCH WHAT HAPPENS LIVE (L)(E-O)(P-O) 10:00 PM 0.3 0.4 485 768
07/28/2015 Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 10:00 PM 0.3 0.3 415 732
07/28/2015 Cable HOME AND GARDEN TV FLIP OR FLOP (R)(E-O)(P-O) 08:00 PM 0.3 0.4 420 982
07/28/2015 Cable DISNEY CHANNEL AUSTIN & ALLY (R)(E-O)(P-O) 10:00 PM 0.3 0.2 257 1777
07/28/2015 Cable ADULT SWIM KING OF THE HILL (R)(P-A) 08:00 PM 0.3 0.2 281 942
07/28/2015 Cable TURNER NETWORK TELEVISION PROOF (E-O)(P-O) 10:00 PM 0.3 0.5 553 2111
07/28/2015 Cable SPIKE TV INK MASTER (R)(E-O)(P-O) 08:59 PM 0.3 0.3 397 643
07/28/2015 Cable MTV SCREAM: THE TV SERIES (E-O)(P-O) 10:00 PM 0.3 0.2 265 751
07/28/2015 Cable DISNEY CHANNEL I DIDNT DO IT (R)(E-O)(P-O) 10:30 PM 0.3 0.2 251 1878
07/28/2015 Cable A&E NETWORK STORAGE WARS (E-O)(P-O) 09:30 PM 0.3 0.4 419 1216
07/28/2015 Cable BLACK ENTERTAINMENT TV NELLYVILLE (E-O)(P-O) 10:00 PM 0.3 0.3 315 584
07/28/2015 Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:30 PM 0.3 0.2 297 990
07/28/2015 Cable DISNEY CHANNEL JESSIE (R)(E-O)(P-O) 08:30 PM 0.3 0.2 288 1580
07/28/2015 Cable NICK-AT-NITE FRESH PRINCE OF BEL AIR (R)(E-A)(P-A) 10:30 PM 0.2 0.2 291 777
07/28/2015 Cable FXX SIMPSONS (R)(P-A) 10:30 PM 0.2 0.2 242 518
07/28/2015 Cable DISNEY CHANNEL K.C. UNDERCOVER (R)(E-O)(P-O) 08:00 PM 0.2 0.2 266 1585
07/28/2015 Cable LIFETIME TELEVISION DANCE MOMS THROWBACK (S)(E-O)(P-O) 10:02 PM 0.2 0.3 352 842
07/28/2015 Cable FXX SIMPSONS (R)(P-A) 10:00 PM 0.2 0.2 242 541
07/28/2015 Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:30 PM 0.2 0.3 320 558
07/28/2015 Broadcast ION CRIMINAL MINDS TUE 7P (R) 07:00 PM 0.2 0.3 314 861
07/28/2015 Cable LIFETIME MOVIE NETWORK ESCAPING POLYGAMY (E-O)(P-O) 10:00 PM 0.2 0.2 264 483
07/28/2015 Broadcast CW IZOMBIE (R) 09:00 PM 0.2 0.3 337 740
07/28/2015 Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:00 PM 0.2 0.2 234 1032
07/28/2015 Cable INVESTIGATION DISCOVERY CRY WOLFE (P-O) 10:00 PM 0.2 0.3 349 836
07/28/2015 Cable DISNEY CHANNEL BEST FRIENDS WHENEVER (R)(E-O)(P-O) 09:00 PM 0.2 0.2 212 1450
07/28/2015 Cable OPRAH WINFREY NETWORK HAVES AND THE HAVE NOTS (R)(P-O) 10:00 PM 0.2 0.3 350 961
07/28/2015 Cable COMEDY CENTRAL ANOTHER PERIOD (E-O)(P-O) 10:30 PM 0.2 0.2 289 435
07/28/2015 Cable FOX NEWS CHANNEL THE OREILLY FACTOR (P-O) 08:00 PM 0.2 0.4 472 2543
07/28/2015 Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:00 PM 0.2 0.2 295 502
07/28/2015 Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 08:30 PM 0.2 0.2 196 945
07/28/2015 Cable NATIONAL GEOGRAPHIC CHNL MICK DODGE: FOOT NOTES (E-O)(P-O) 10:30 PM 0.2 0.3 321 555
07/28/2015 Cable INVESTIGATION DISCOVERY CRY WOLFE (R)(P-O) 10:30 PM 0.2 0.3 343 824
07/28/2015 Broadcast UniMas CINEPLEX TUE-B (R) 09:00 PM 0.2 0.3 300 512
07/28/2015 Cable OPRAH WINFREY NETWORK HAVES AND THE HAVE NOTS (R)(P-O) 08:00 PM 0.2 0.3 328 886
07/28/2015 Cable DISNEY CHANNEL GIRL MEETS WORLD (R)(E-O)(P-O) 09:30 PM 0.2 0.2 190 1431
07/28/2015 Cable FOX NEWS CHANNEL KELLY FILE, THE (P-O) 09:00 PM 0.2 0.4 423 2239

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: CBS, Discovery, NBC, Telemundo

Feedback