Daily All TV Primetime Report - published September 11, 2015

“Top 100 Shows” – Thursday, September 10 2015

“Top 100 Shows” – Thursday, September 10 2015

Top 100 Primetime Telecasts

The NFL returned last night to primetime, and Tom Brady attracted the masses. The defending Super Bowl champion Patriots, led by their star quarterback, defeated the Pittsburgh Steelers 28-21 in the NFL season opener. The telecast attracted 27.4 million total viewers and a 10.3 rating in the all-important 18-49 demographic.

The 2014 season opener, featuring Seattle and Green Bay, pulled the same 18-49 rating (10.3), but fewer total viewers (27.1 million).

Elsewhere in the broadcast universe – Big Brother was the night’s top-rated entertainment program, grabbing a 2.0 P18-49 rating that’s steady with the previous Thursday night installment.

The series finale of Under The Dome hauled in 4.2 million total Live+SD viewers, up a half million in total viewers from the series’ penultimate episode.

The primetime Spanish language telenovelas exceeded a 1 rating in the demo, as they seemingly always do!

MTV’s Teen Mom (1.0) was the highest-rated cable program of the night among the 18-49 set, and the return of Lifetime’s Project Runway was the #1 cable program of the night among viewers 25-54 (.9).

The O’Reilly Factor was primetime cable’s most-watched program yet again, averaging a steady 3.1 million viewers in total.

Originator Program Telecast Date Telecast Time Common Day of Week Indicators P18-49 Rtg% P25-54 Rtg% P25-54 Proj (000 s) P2+ Proj (000 s)
NBC NBC NFL TH SPECIAL 09/10/2015 8:41 PM THURSDAY (S) 10.3 10.9 12957 27398
NBC NBC NFL TH PRE-KICK 09/10/2015 8:29 PM THURSDAY (S) 7.2 8.1 9611 20989
NBC NFL OPENING KICK-OFF SHOW 09/10/2015 8:00 PM THURSDAY (S) 4.0 4.7 5537 12563
CBS BIG BROTHER-THU 09/10/2015 9:01 PM THURSDAY 2.0 2.4 2877 6082
CBS BIG BANG THEORY, THE 09/10/2015 8:00 PM THURSDAY (R) 1.6 2.5 2914 7675
TEL SENOR DE LOS CIELOS III R 09/10/2015 10:00 PM THURSDAY 1.2 1.3 1582 2519
UNI IMPERDONABLE, LO THU 09/10/2015 9:02 PM THURSDAY 1.1 1.3 1545 3206
CBS MOM 09/10/2015 8:31 PM THURSDAY (R) 1.1 1.8 2081 5346
UNI YO NO CREO EN HOMBRES THU 09/10/2015 10:03 PM THURSDAY 1.1 1.2 1372 2675
UNI AMORES CON TRAMPA THU 09/10/2015 8:02 PM THURSDAY 1.0 1.1 1363 2749
MTV TEEN MOM II SSN6 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 1.0 0.8 990 1689
ABC SHARK TANK SP-9/10 09/10/2015 8:00 PM THURSDAY (S)(R) 0.9 1.2 1439 4040
UNI MUCHACHA ITALIANA CAS THU 09/10/2015 7:00 PM THURSDAY 0.8 0.9 1055 2107
CBS UNDER THE DOME 09/10/2015 10:00 PM THURSDAY 0.8 1.1 1342 4228
ADULT SWIM AMERICAN DAD 09/10/2015 10:30 PM THURSDAY (R)(P-A) 0.7 0.5 601 1568
ADULT SWIM AMERICAN DAD 09/10/2015 10:00 PM THURSDAY (R)(P-A) 0.7 0.5 589 1635
LIFETIME TELEVISION PROJECT RUNWAY 09/10/2015 9:00 PM THURSDAY (E-O)(P-O) 0.7 0.9 1062 2249
TBS NETWORK BIG BANG THEORY, THE 09/10/2015 10:00 PM THURSDAY (R)(E-A)(P-A) 0.7 0.8 911 1764
TEL BAJO EL MISMO CIELO – R 09/10/2015 9:00 PM THURSDAY 0.6 0.7 858 1514
ADULT SWIM CLEVELAND SHOW, THE 09/10/2015 9:30 PM THURSDAY (R)(P-A) 0.6 0.4 464 1415
TBS NETWORK BIG BANG THEORY, THE 09/10/2015 10:30 PM THURSDAY (R)(E-A)(P-A) 0.6 0.7 836 1621
SYFY WWE SMACKDOWN 09/10/2015 8:00 PM THURSDAY (E-O)(P-O) 0.5 0.7 794 2040
FOX BONES-THU 09/10/2015 9:00 PM THURSDAY (R) 0.5 0.7 832 2187
ADULT SWIM BOBS BURGERS 09/10/2015 9:00 PM THURSDAY (R)(P-A) 0.5 0.3 381 1095
FOX BOOM 09/10/2015 8:00 PM THURSDAY 0.5 0.7 778 1852
TBS NETWORK BIG BANG THEORY, THE 09/10/2015 9:30 PM THURSDAY (R)(E-A)(P-A) 0.5 0.6 698 1339
ABC SCANDAL SP-9/10 09/10/2015 9:00 PM THURSDAY (S)(R) 0.5 0.7 808 2422
HISTORY MOUNTAIN MEN 09/10/2015 9:00 PM THURSDAY (E-O)(P-O) 0.5 0.6 749 2321
ABC HT GET AWAY W/MURDER-9/10 09/10/2015 10:00 PM THURSDAY (S)(R) 0.4 0.6 752 2118
TBS NETWORK FAMILY GUY 09/10/2015 8:30 PM THURSDAY (R)(P-A) 0.4 0.4 461 871
HOME AND GARDEN TV FIXER UPPER 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.4 0.5 629 1692
TBS NETWORK FAMILY GUY 09/10/2015 9:00 PM THURSDAY (R)(P-A) 0.4 0.4 466 905
HOME AND GARDEN TV FIXER UPPER 09/10/2015 9:00 PM THURSDAY (R)(E-O)(P-O) 0.4 0.5 608 1552
DISNEY CHANNEL DESCENDANTS 09/10/2015 8:00 PM THURSDAY (R)(M)(E-O)(P-O) 0.4 0.3 415 2026
TEL C. CERRADO-ED. ESTELAR R 09/10/2015 7:00 PM THURSDAY 0.4 0.5 614 1518
A&E NETWORK BEHIND BARS: ROOKIE YEAR 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.4 0.4 506 887
FOOD NETWORK CHOPPED 09/10/2015 9:00 PM THURSDAY (E-O)(P-O) 0.4 0.4 534 1261
ADULT SWIM KING OF THE HILL 09/10/2015 8:30 PM THURSDAY (R)(P-A) 0.4 0.3 333 908
FOOD NETWORK BEAT B.FLAY 09/10/2015 10:00 PM THURSDAY (R)(E-O)(P-O) 0.4 0.4 482 1164
TEL AVENIDA BRASIL – R 09/10/2015 8:01 PM THURSDAY 0.4 0.5 550 1140
ADULT SWIM KING OF THE HILL 09/10/2015 8:00 PM THURSDAY (R)(P-A) 0.3 0.3 337 899
USA NETWORK LAW & ORDER: SVU 09/10/2015 8:00 PM THURSDAY (R)(P-A) 0.3 0.4 465 1296
HOME AND GARDEN TV HOUSE HUNTERS OFF GRID 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.3 0.4 524 1712
FOOD NETWORK BEAT B.FLAY 09/10/2015 10:30 PM THURSDAY (R)(E-O)(P-O) 0.3 0.4 431 1050
DISNEY CHANNEL WHERE IS EVIE REVEAL 09/10/2015 10:00 PM THURSDAY (R)(E-O)(P-O)(B) 0.3 0.2 288 1564
ION BLUE BLOODS THU 9P 09/10/2015 9:00 PM THURSDAY (R) 0.3 0.4 491 1746
MTV TEEN MOM II SSN6 09/10/2015 9:00 PM THURSDAY (R)(E-O)(P-O) 0.3 0.3 302 604
USA NETWORK LAW & ORDER: SVU 09/10/2015 9:00 PM THURSDAY (R)(P-A) 0.3 0.4 439 1284
HOME AND GARDEN TV HOUSE HUNTERS INTL 09/10/2015 10:30 PM THURSDAY (E-O)(P-O) 0.3 0.4 473 1629
NICK-AT-NITE FULL HOUSE 09/10/2015 9:30 PM THURSDAY (R)(E-A)(P-A) 0.3 0.3 307 1059
TRUTV IMPRACTICAL JOKERS 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.3 0.3 347 581
SYFY DOMINION 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.3 0.3 411 836
NICK-AT-NITE FULL HOUSE 09/10/2015 10:00 PM THURSDAY (R)(E-A)(P-A) 0.3 0.2 290 1029
NICK-AT-NITE FULL HOUSE 09/10/2015 9:00 PM THURSDAY (R)(E-A)(P-A) 0.3 0.3 325 1102
HISTORY PAWN STARS 09/10/2015 10:03 PM THURSDAY (R)(E-O)(P-O) 0.3 0.4 488 1266
TBS NETWORK FAMILY GUY 09/10/2015 8:00 PM THURSDAY (R)(P-A) 0.3 0.3 329 625
WETV LA HAIR 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.3 0.3 376 647
DISNEY CHANNEL K.C. UNDERCOVER 09/10/2015 10:05 PM THURSDAY (R)(E-O)(P-O) 0.3 0.2 242 1331
ION BLUE BLOODS THU 10P 09/10/2015 10:00 PM THURSDAY (R) 0.3 0.4 432 1583
FOX NEWS CHANNEL KELLY FILE, THE 09/10/2015 9:00 PM THURSDAY (P-O) 0.3 0.4 452 2319
NICK-AT-NITE FULL HOUSE 09/10/2015 8:30 PM THURSDAY (R)(E-A)(P-A) 0.3 0.3 299 1151
MTV TEEN MOM II SSN6 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.3 0.2 230 513
FOOD NETWORK CHOPPED TEENS 2 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.3 0.3 366 784
FOX NEWS CHANNEL THE OREILLY FACTOR 09/10/2015 8:00 PM THURSDAY (P-O) 0.3 0.4 484 3064
NICK-AT-NITE FULL HOUSE 09/10/2015 8:00 PM THURSDAY (R)(E-A)(P-A) 0.3 0.2 233 1156
HISTORY MOUNTAIN MEN 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.3 0.4 425 1218
BRAVO DONT BE TARDY FL 09/10/2015 9:42 PM THURSDAY (S)(E-O)(P-O) 0.2 0.3 353 590
NICK-AT-NITE FULL HOUSE 09/10/2015 10:30 PM THURSDAY (R)(E-A)(P-A) 0.2 0.2 272 954
A&E NETWORK THE FIRST 48 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.3 309 774
LIFETIME TELEVISION PROJECT RUNWAY: SOCIAL 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.2 294 718
INVESTIGATION DISCOVERY NOWHERE TO HIDE 09/10/2015 10:00 PM THURSDAY (P-O) 0.2 0.3 370 784
BRAVO RHOC FIRST LOOK 09/10/2015 10:37 PM THURSDAY (S)(E-O)(P-O) 0.2 0.3 333 588
DISNEY CHANNEL LIV AND MADDIE 09/10/2015 10:35 PM THURSDAY (R)(E-O)(P-O) 0.2 0.2 218 1308
INVESTIGATION DISCOVERY NIGHTMARE NEXT DOOR 09/10/2015 9:00 PM THURSDAY (P-O) 0.2 0.3 327 788
CMT PARTY DOWN SOUTH S4 09/10/2015 9:00 PM THURSDAY (E-O)(P-O) 0.2 0.2 284 421
USA NETWORK GRACELAND 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.2 0.3 323 815
FXX SIMPSONS 09/10/2015 8:00 PM THURSDAY (R)(P-A) 0.2 0.2 269 463
ION BLUE BLOODS THU 8P 09/10/2015 8:00 PM THURSDAY (R) 0.2 0.3 325 1091
SPIKE TV PLAYBOOK 09/10/2015 10:05 PM THURSDAY (R)(M)(E-A)(P-O) 0.2 0.2 271 442
DISCOVERY CHANNEL NAKED AND AFRAID XL 09/10/2015 10:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.3 306 596
CW BEAUTY AND THE BEAST 09/10/2015 8:00 PM THURSDAY 0.2 0.2 292 760
A&E NETWORK BEHIND BARS: OVERTIME 09/10/2015 9:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.3 309 567
FOX NEWS CHANNEL HANNITY 09/10/2015 10:00 PM THURSDAY (P-O) 0.2 0.3 328 1463
ION BLUE BLOODS THU 7P 09/10/2015 7:00 PM THURSDAY (R) 0.2 0.2 269 857
TRUTV IMPRACTICAL JOKERS 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.1 161 370
BRAVO DONT BE TARDY 09/10/2015 9:12 PM THURSDAY (S)(R)(E-O)(P-O) 0.2 0.2 254 443
LIFETIME MOVIE MOVIE 09/10/2015 8:00 PM THURSDAY (R)(M)(E-A)(P-V) 0.2 0.2 188 492
DISNEY JUNIOR MILES FROM TOMORROWLAND 09/10/2015 8:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.2 204 704
TLC OUR LITTLE FAMILY 09/10/2015 8:00 PM THURSDAY (R)(P-O) 0.2 0.2 201 535
E! BOTCHED 09/10/2015 10:01 PM THURSDAY (R)(E-O)(P-O) 0.2 0.2 211 431
FX SEX&DRUGS&ROCK&ROLL 09/10/2015 10:00 PM THURSDAY (E-O)(P-O) 0.2 0.2 201 383
CMT JOHNNY CASH EXCL 1ST LOOK 09/10/2015 9:58 PM THURSDAY (D)(R)(P-O) 0.2 0.2 237 312
TURNER NETWORK TELEVISION CASTLE 09/10/2015 8:00 PM THURSDAY (R)(E-A)(P-A) 0.2 0.2 278 943
TLC LPBW: MEET THE HAMILLS 09/10/2015 10:00 PM THURSDAY (R)(P-O) 0.2 0.2 222 674
LIFETIME MOVIE MOVIE 09/10/2015 10:00 PM THURSDAY (R)(M)(E-A)(P-V) 0.2 0.1 172 465
FXX SIMPSONS 09/10/2015 10:00 PM THURSDAY (R)(P-A) 0.2 0.2 200 388
ION BLUE BLOODS THU 6P 09/10/2015 6:00 PM THURSDAY (R) 0.2 0.2 244 896
TRUTV IMPRACTICAL JOKERS 09/10/2015 9:00 PM THURSDAY (S)(R)(E-O)(P-O) 0.2 0.2 185 368
COMEDY CENTRAL DRUNK HISTORY 09/10/2015 9:30 PM THURSDAY (R)(E-O)(P-O) 0.2 0.1 159 356
DISCOVERY CHANNEL NAKED AND AFRAID XL 09/10/2015 9:00 PM THURSDAY (R)(E-O)(P-O) 0.2 0.2 220 465

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: CBS, Lifetime, MTV, NBC

Feedback