Daily All TV Primetime Report - published November 17, 2015

“Top 100 Shows” – Saturday, November 14 2015

“Top 100 Shows” – Saturday, November 14 2015

Top 100 Primetime Telecasts

CBS televised the second Democratic debate this past Saturday evening. The debate was the lowest-rated and least-watched of 2015, even dwarfed by Fox Business Network’s GOP debate that aired the previous Tuesday.

The Dem debate telecast averaged a 1.7 in P 18-49 and 8.55 million viewers, making it the most-watched program of the night.

The telecast didn’t finish #1 in P 18-49 or 25-54. That honor to Saturday Night Football, which featured Big 12 rivals Oklahoma and Baylor.

Oklahoma and Baylor averaged a 1.9 in P 18-49 and a 2.2 in P 25-54. Those figures are up from ABC’s most-recent installment of Saturday Night Football (Minnesota vs. Ohio State). That game happened to go up against LSU vs. Alabama on CBS, which pulled a 3.4 in P 18-49.

The Democratic debate averaged half the P 18-49 audience that LSU/Alabama did on the network last Saturday night.

To be fair, the last time a GOP debate telecast went up against a sporting event (The World Series), it also fell in the demos but won in Total Viewers. It will be interesting to see if the debate receives any boost from time-shifting data.

CABLE

Holiday time is approaching and Hallmark Channel is already dominating the Saturday night cable landscape.

I’m Not Ready for Christmas was the most-watched cable program of the night, bringing in 3.6 million viewers. That figure is up from the 3.3 million who tuned into the previous Saturday 8pm Hallmark premiere Ice Sculpture Christmas.

Originator Program Telecast Date Telecast Time Common Day of Week Indicators P18-49 Rtg% P18-49 Proj (000 s) P25-54 Rtg% P25-54 Proj (000 s) P2+ Proj (000 s)
ABC SATURDAY NIGHT FOOTBALL: OKLAHOMA/BAYLOR 11/14/2015 8:07 PM SATURDAY 1.86 2356 2.16 2562 5884
CBS CAMPAIGN ’16 DEM DEBATE 11/14/2015 9:00 PM SATURDAY (S) 1.67 2112 1.78 2115 8552
ABC SNFTBL NISSAN PRE-GAME 11/14/2015 8:00 PM SATURDAY 1.18 1490 1.40 1666 4252
CBS 48 HOURS 8PM-SPECIAL 11/14/2015 8:00 PM SATURDAY (S) 0.92 1173 1.15 1368 4497
NBC DATELINE MYSTERY 11/14/2015 8:00 PM SATURDAY 0.78 994 1.16 1374 4321
FOX FOX COLLEGE FOOTBALL 11/14/2015 7:35 PM SATURDAY 0.76 967 0.95 1129 2795
ESPN COLL FTBL SCOREBOARD L 11/14/2015 10:33 PM SATURDAY (L)(P-O) 0.75 946 0.83 980 2096
FX FX MOVIE PRIME 11/14/2015 8:00 PM SATURDAY (R)(E-A)(P-A) 0.70 889 0.65 767 1406
FOX SPORTS 1 UFC PPV PRELIMS L 11/14/2015 8:00 PM SATURDAY (P)(L)(E-O)(P-O) 0.70 885 0.75 892 1394
ESPN COLLEGE FOOTBALL PRIME L 11/14/2015 10:45 PM SATURDAY (T)(L)(E-O)(P-O) 0.68 860 0.72 852 1923
ADULT SWIM AMERICAN DAD 11/14/2015 10:30 PM SATURDAY (R)(P-A) 0.67 855 0.50 598 1569
NBC SNL PRIME-SAT 11/14/2015 10:00 PM SATURDAY (R) 0.63 804 1.01 1200 2963
ADULT SWIM AMERICAN DAD 11/14/2015 10:00 PM SATURDAY (R)(P-A) 0.63 799 0.45 534 1508
TBS NETWORK BIG BANG THEORY, THE 11/14/2015 10:30 PM SATURDAY (R)(E-A)(P-A) 0.63 798 0.81 958 1772
TBS NETWORK BIG BANG THEORY, THE 11/14/2015 10:00 PM SATURDAY (R)(E-A)(P-A) 0.63 797 0.79 939 1708
FOX FOX COLLEGE FOOTBALL-GUN 11/14/2015 10:52 PM SATURDAY (D) 0.54 690 0.71 844 2075
TBS NETWORK BIG BANG THEORY, THE 11/14/2015 8:00 PM SATURDAY (R)(E-A)(P-A) 0.51 642 0.65 772 1568
ION LAW & ORDER: SVU SAT 10P 11/14/2015 10:00 PM SATURDAY 0.50 636 0.57 679 1488
ION LAW & ORDER: SVU SAT 9P 11/14/2015 9:00 PM SATURDAY 0.50 632 0.55 659 1541
TBS NETWORK BIG BANG THEORY, THE 11/14/2015 9:30 PM SATURDAY (R)(E-A)(P-A) 0.48 610 0.62 735 1418
ADULT SWIM BOBS BURGERS 11/14/2015 9:30 PM SATURDAY (R)(P-A) 0.47 594 0.33 397 1224
HALLMARK CHANNEL HALL ORIGINAL MOVIE 11/14/2015 8:00 PM SATURDAY (P)(M)(E-O)(P-O) 0.47 590 0.72 851 3601
TURNER NETWORK TELEVISION TNT BIG PICTURE MOVIES 11/14/2015 8:00 PM SATURDAY (R)(M)(E-O)(P-V) 0.46 589 0.55 657 1391
USA NETWORK MOVIE, USA 11/14/2015 8:00 PM SATURDAY (R)(M)(E-A)(P-V) 0.44 559 0.47 559 1217
SPIKE TV COPS (O) 11/14/2015 8:00 PM SATURDAY (E-A)(P-A) 0.43 539 0.54 639 1367
ION LAW & ORDER: SVU SAT 8P 11/14/2015 8:00 PM SATURDAY 0.41 516 0.48 569 1542
UNI SABADAZO SAT 11/14/2015 9:00 PM SATURDAY 0.40 502 0.45 534 1031
UniMas CINEPLEX (PT) SAT 11/14/2015 9:02 PM SATURDAY (R) 0.39 488 0.40 478 1060
ABC FAMILY SATURDAY MOVIE 11/14/2015 9:00 PM SATURDAY (R)(M)(E-A)(P-V) 0.37 474 0.41 487 1002
HALLMARK CHANNEL HALLMARK MOVIE 11/14/2015 10:00 PM SATURDAY (R)(M)(E-O)(P-V) 0.36 457 0.54 644 2162
TBS NETWORK BIG BANG THEORY, THE 11/14/2015 9:00 PM SATURDAY (R)(E-A)(P-A) 0.34 436 0.45 531 1064
SPIKE TV COPS 11/14/2015 8:30 PM SATURDAY (R)(E-A)(P-A) 0.34 435 0.43 515 1245
ADULT SWIM BOBS BURGERS 11/14/2015 9:00 PM SATURDAY (R)(P-A) 0.34 428 0.28 327 1014
UniMas CINE CANTINFLAS SAT 11/14/2015 7:00 PM SATURDAY (R) 0.33 416 0.39 460 987
TEL QUE NOCHE 11/14/2015 7:00 PM SATURDAY 0.32 406 0.37 439 1027
SPIKE TV JAIL: LAS VEGAS 11/14/2015 9:00 PM SATURDAY (E-O)(P-O) 0.32 405 0.42 493 1171
TEL CINE MILLONARIO SAT 11/14/2015 9:00 PM SATURDAY 0.31 394 0.37 444 829
UNI BANDA RESUMEN, LA PT SAT 11/14/2015 7:00 PM SATURDAY 0.31 394 0.33 394 934
FOOD NETWORK DINERS, DRIVE INS & DIVES 11/14/2015 10:30 PM SATURDAY (R)(E-O)(P-O) 0.31 389 0.33 395 793
FOOD NETWORK DINERS, DRIVE INS & DIVES 11/14/2015 10:00 PM SATURDAY (R)(E-O)(P-O) 0.30 383 0.34 399 843
HOME AND GARDEN TV HOUSE HUNTERS 11/14/2015 10:30 PM SATURDAY (R)(E-O)(P-O) 0.29 371 0.38 449 1310
DISNEY CHANNEL AUSTIN & ALLY 11/14/2015 10:00 PM SATURDAY (R)(E-O)(P-O) 0.29 368 0.21 255 1476
TURNER NETWORK TELEVISION TNT BIG PICTURE MOVIES 11/14/2015 10:30 PM SATURDAY (R)(M)(E-A)(P-V) 0.28 359 0.38 451 869
SYFY SYFY MOVIE 11/14/2015 8:00 PM SATURDAY (R)(M)(E-A)(P-V) 0.28 358 0.34 407 938
COMEDY CENTRAL COMEDY CENTRAL STAND-UP 11/14/2015 10:00 PM SATURDAY (S)(R)(E-A)(P-V) 0.28 358 0.30 361 713
HOME AND GARDEN TV FIXER UPPER 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.28 355 0.33 392 1239
INVESTIGATION DISCOVERY FATAL VOWS 11/14/2015 10:00 PM SATURDAY (P-O) 0.27 345 0.33 395 904
HOME AND GARDEN TV HOUSE HUNTERS 11/14/2015 10:00 PM SATURDAY (R)(E-O)(P-O) 0.26 332 0.34 407 1275
THE CARTOON NETWORK REGULAR SHOW 11/14/2015 8:30 PM SATURDAY (R)(E-O)(P-O) 0.26 328 0.20 242 1050
DISNEY CHANNEL BUNKD 11/14/2015 10:30 PM SATURDAY (R)(E-O)(P-O) 0.26 328 0.18 217 1341
NICK-AT-NITE FULL HOUSE 11/14/2015 10:30 PM SATURDAY (R)(E-A)(P-A) 0.25 317 0.20 243 1022
LIFETIME TELEVISION MOVIE- CO PRO PREM 11/14/2015 8:00 PM SATURDAY (M)(E-A)(P-A) 0.25 312 0.38 449 1165
AMC AMC FIGHTFEST 11/14/2015 8:00 PM SATURDAY (R)(M)(E-A)(P-A) 0.25 311 0.25 302 684
DISNEY CHANNEL LIV AND MADDIE 11/14/2015 9:30 PM SATURDAY (R)(E-O)(P-O) 0.24 310 0.21 251 1294
BBC-AMERICA DOCTOR WHO SEASON 9 11/14/2015 9:00 PM SATURDAY (E-O)(P-O) 0.24 310 0.31 365 645
TBS NETWORK BILLY ON THE STREET 11/14/2015 8:30 PM SATURDAY (R)(E-A)(P-A) 0.24 310 0.31 371 633
DISCOVERY CHANNEL STREET OUTLAWS 11/14/2015 10:00 PM SATURDAY (R)(P-O) 0.24 309 0.28 328 599
HOME AND GARDEN TV FIXER UPPER 11/14/2015 8:00 PM SATURDAY (R)(E-O)(P-O) 0.24 308 0.30 355 1151
FOOD NETWORK DINERS, DRIVE INS & DIVES 11/14/2015 9:30 PM SATURDAY (R)(E-O)(P-O) 0.24 305 0.30 360 800
TLC 48 HOURS: HARD EVIDENCE 11/14/2015 10:00 PM SATURDAY (R)(P-A) 0.24 304 0.25 294 827
SPIKE TV COPS 11/14/2015 9:30 PM SATURDAY (R)(E-A)(P-A) 0.24 304 0.30 354 857
FOOD NETWORK UNWRAPPED 2.0 11/14/2015 8:30 PM SATURDAY (E-A)(P-A) 0.23 294 0.27 322 731
A&E NETWORK STORAGE WARS 11/14/2015 8:30 PM SATURDAY (R)(E-O)(P-O) 0.23 294 0.28 328 931
CNN PARIS TERROR ATTACKS 11/14/2015 8:00 PM SATURDAY (P-O) 0.23 289 0.31 372 1053
DISNEY CHANNEL LAB RATS 11/14/2015 8:00 PM SATURDAY (R)(E-O)(P-O) 0.23 289 0.19 221 1212
ESPN2 SPORTSCENTER WEEKEND-PM L 11/14/2015 10:45 PM SATURDAY (L)(P-O) 0.22 281 0.26 312 574
A&E NETWORK STORAGE WARS 11/14/2015 10:31 PM SATURDAY (R)(E-O)(P-O) 0.22 280 0.26 307 834
FOX SPORTS 1 COLL FOOTBALL: PAC 12 L 11/14/2015 10:00 PM SATURDAY (P)(T)(L)(E-O)(P-O) 0.22 276 0.25 299 575
A&E NETWORK STORAGE WARS 11/14/2015 8:00 PM SATURDAY (R)(E-O)(P-O) 0.22 273 0.26 313 927
SPIKE TV COPS (O) 11/14/2015 10:00 PM SATURDAY (R)(E-A)(P-A) 0.21 272 0.27 316 808
NICKELODEON HENRY DANGER 11/14/2015 8:00 PM SATURDAY (E-O)(P-O) 0.21 270 0.23 276 1347
FOOD NETWORK DINERS, DRIVE INS & DIVES 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.21 269 0.28 333 693
FOX NEWS CHANNEL HANNITY 11/14/2015 10:00 PM SATURDAY (P-O) 0.21 268 0.28 338 1421
THE CARTOON NETWORK AMAZING WORLD OF GUMBALL 11/14/2015 8:00 PM SATURDAY (R)(E-O)(P-O) 0.21 267 0.17 200 964
DISNEY CHANNEL GAMERS GUIDE 11/14/2015 8:30 PM SATURDAY (R)(E-O)(P-O) 0.21 266 0.17 206 1084
HISTORY COUNTING CARS 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.21 264 0.29 342 906
A&E NETWORK STORAGE WARS 11/14/2015 10:01 PM SATURDAY (R)(E-O)(P-O) 0.21 262 0.26 307 838
TRAVEL CHANNEL GHOST ADVENTURES 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.21 261 0.28 334 546
LIFETIME TELEVISION MOVIE- ACQUIRED RPT 11/14/2015 10:02 PM SATURDAY (R)(M)(E-A)(P-A) 0.21 260 0.31 367 856
FOOD NETWORK UNWRAPPED 2.0 11/14/2015 8:00 PM SATURDAY (E-A)(P-A) 0.20 259 0.22 265 698
A&E NETWORK STORAGE WARS 11/14/2015 9:30 PM SATURDAY (R)(E-O)(P-O) 0.20 257 0.25 293 853
NICK-AT-NITE FULL HOUSE 11/14/2015 10:00 PM SATURDAY (R)(E-A)(P-A) 0.20 256 0.19 226 949
DISNEY JUNIOR MICKEY MOUSE CLUBHOUSE 11/14/2015 9:30 PM SATURDAY (R)(E-O)(P-O) 0.20 255 0.21 252 802
HISTORY COUNTING CARS 11/14/2015 9:30 PM SATURDAY (R)(E-O)(P-O) 0.20 249 0.26 305 773
CMT CMT MOVIES 11/14/2015 9:00 PM SATURDAY (R)(M)(E-A)(P-A) 0.20 249 0.18 220 437
ANIMAL PLANET DR. DEE: ALASKA VET 11/14/2015 8:00 PM SATURDAY (P-O) 0.19 246 0.24 281 773
INVESTIGATION DISCOVERY KILLER CONFESSIONS 11/14/2015 9:00 PM SATURDAY (R)(P-O) 0.19 245 0.25 300 690
NICKELODEON GAME SHAKERS 11/14/2015 8:30 PM SATURDAY (E-O)(P-O) 0.19 245 0.21 250 1314
TLC 48 HOURS: HARD EVIDENCE 11/14/2015 9:00 PM SATURDAY (R)(P-A) 0.19 243 0.24 288 804
DISNEY JUNIOR DJ NIGHT LIGHT 11/14/2015 9:25 PM SATURDAY (R)(P-O)(B) 0.19 242 0.21 246 768
LIFETIME MOVIE NETWORK MOVIE 11/14/2015 8:00 PM SATURDAY (R)(M)(E-A)(P-V) 0.19 242 0.21 248 492
SPIKE TV COPS (O) 11/14/2015 10:30 PM SATURDAY (R)(E-A)(P-A) 0.19 240 0.24 282 735
ANIMAL PLANET PITBULLS AND PAROLEES 11/14/2015 10:02 PM SATURDAY (P-O) 0.19 239 0.27 315 858
DISNEY CHANNEL K.C. UNDERCOVER 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.19 239 0.17 197 1142
NATIONAL GEOGRAPHIC CHNL DRUGS, INC. COMPILATION 11/14/2015 10:00 PM SATURDAY (R)(E-O)(P-O) 0.19 238 0.21 250 471
A&E NETWORK STORAGE WARS 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.19 237 0.25 294 794
TRAVEL CHANNEL DEAD FILES REVISITED 11/14/2015 10:00 PM SATURDAY (S)(E-O)(P-O) 0.19 237 0.26 310 525
HISTORY COUNTING CARS 11/14/2015 8:30 PM SATURDAY (R)(E-O)(P-O) 0.18 232 0.27 317 912
DISNEY JUNIOR MICKEY MOUSE CLUBHOUSE 11/14/2015 9:00 PM SATURDAY (R)(E-O)(P-O) 0.18 231 0.20 240 728
CNN PARIS TERROR ATTACKS 11/14/2015 9:00 PM SATURDAY (P-O) 0.18 228 0.25 293 752

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: ABC, CBS, CNN, ESPN, FOX, Fox Sports 1, FX, NBC

Feedback