Daily All TV Primetime Report - published September 14, 2015

“Top 100 Shows” – Friday, September 11 2015

“Top 100 Shows” – Friday, September 11 2015

Top 100 Primetime Telecasts

Originator Program Telecast Date Telecast Time Common Day of Week Indicators P18-49 Live+SD Rtg% P25-54 Live+SD Rtg% P25-54 Live+SD Proj (000 s) P2+ Live+SD Proj (000 s)
NBC DATELINE FRI 09/11/2015 9:00 PM FRIDAY 1.11 1.61 1914 5578
TEL SENOR DE LOS CIELOS III F 09/11/2015 9:59 PM FRIDAY 1.06 1.17 1393 2319
ABC 20/20-FRI 09/11/2015 10:01 PM FRIDAY (P) 0.93 1.26 1492 3851
UNI YO NO CREO EN HOMBRES FRI 09/11/2015 10:03 PM FRIDAY 0.89 0.97 1149 2314
UNI IMPERDONABLE, LO FRI 09/11/2015 9:00 PM FRIDAY 0.89 1.02 1211 2633
ADULT SWIM FAMILY GUY 09/11/2015 10:30 PM FRIDAY (R)(P-A) 0.80 0.68 808 1757
UNI AMORES CON TRAMPA FRI 09/11/2015 8:01 PM FRIDAY 0.79 0.85 1010 2235
ABC SHARK TANK 09/11/2015 9:00 PM FRIDAY (R) 0.74 0.93 1110 2827
UNI MUCHACHA ITALIANA CAS FRI 09/11/2015 7:00 PM FRIDAY 0.66 0.72 858 2005
ADULT SWIM FAMILY GUY 09/11/2015 10:00 PM FRIDAY (R)(P-A) 0.66 0.55 652 1527
ADULT SWIM CLEVELAND SHOW, THE 09/11/2015 9:30 PM FRIDAY (R)(P-A) 0.60 0.51 605 1401
TEL BAJO EL MISMO CIELO – F 09/11/2015 8:59 PM FRIDAY 0.57 0.62 742 1458
USA NETWORK MODERN FAMILY 09/11/2015 10:30 PM FRIDAY (R)(E-A)(P-A) 0.55 0.51 603 1099
LIFETIME TELEVISION BRING IT! 09/11/2015 9:00 PM FRIDAY (E-O)(P-O) 0.54 0.54 639 1393
DISCOVERY CHANNEL BERING SEA GOLD 09/11/2015 9:00 PM FRIDAY (P-O) 0.52 0.67 793 1816
HISTORY TIME MACHINE 09/11/2015 9:00 PM FRIDAY (S)(R)(E-O)(P-V) 0.52 0.58 687 1557
CBS BLUE BLOODS 09/11/2015 10:00 PM FRIDAY (R) 0.51 0.91 1078 5098
ADULT SWIM CLEVELAND SHOW, THE 09/11/2015 9:00 PM FRIDAY (R)(P-A) 0.50 0.40 476 1240
A&E NETWORK CRIMINAL MINDS 09/11/2015 10:00 PM FRIDAY (R)(E-A)(P-A) 0.49 0.22 259 1086
USA NETWORK MODERN FAMILY 09/11/2015 9:00 PM FRIDAY (R)(E-A)(P-A) 0.48 0.56 670 1125
USA NETWORK MODERN FAMILY 09/11/2015 8:30 PM FRIDAY (R)(E-A)(P-A) 0.46 0.49 578 1079
USA NETWORK MODERN FAMILY 09/11/2015 10:00 PM FRIDAY (R)(E-A)(P-A) 0.46 0.49 581 1022
FX FX MOVIE PRIME 09/11/2015 10:01 PM FRIDAY (R)(E-A)(P-A) 0.45 0.50 596 1070
HOME AND GARDEN TV HOUSE HUNTERS INTL 09/11/2015 10:30 PM FRIDAY (E-O)(P-O) 0.44 0.49 586 1514
USA NETWORK MODERN FAMILY 09/11/2015 9:30 PM FRIDAY (R)(E-A)(P-A) 0.44 0.49 582 996
OPRAH WINFREY NETWORK FOR BETTER OR WORSE 09/11/2015 9:30 PM FRIDAY (P-O) 0.44 0.44 520 1223
ESPN2 COLLEGE FOOTBALL PRIME L 09/11/2015 8:55 PM FRIDAY (T)(L)(E-O)(P-O) 0.43 0.43 507 1345
CBS HAWAII FIVE-0 09/11/2015 9:00 PM FRIDAY (R) 0.43 0.70 832 3967
DISNEY CHANNEL GIRL MEETS WORLD 09/11/2015 8:30 PM FRIDAY (E-O)(P-O) 0.43 0.41 492 1852
FX FX MOVIE PRIME 09/11/2015 8:00 PM FRIDAY (R)(E-A)(P-A) 0.43 0.47 556 1069
A&E NETWORK CRIMINAL MINDS 09/11/2015 9:00 PM FRIDAY (R)(E-A)(P-A) 0.43 0.22 266 1018
CW PENN & TELLER:FOOL US-ENC 09/11/2015 9:00 PM FRIDAY (R) 0.41 0.54 647 1494
ADULT SWIM KING OF THE HILL 09/11/2015 8:30 PM FRIDAY (R)(P-A) 0.41 0.36 425 1087
TEL C. CERRADO-ED. ESTELAR F 09/11/2015 7:00 PM FRIDAY 0.40 0.48 576 1473
SYFY Z NATION 09/11/2015 10:00 PM FRIDAY (P)(E-A)(P-A) 0.40 0.43 507 943
HOME AND GARDEN TV TINY HOUSE HUNTERS 09/11/2015 9:30 PM FRIDAY (R)(E-O)(P-O) 0.39 0.48 569 1539
OPRAH WINFREY NETWORK FOR BETTER OR WORSE 09/11/2015 9:00 PM FRIDAY (P-O) 0.39 0.38 454 1116
HOME AND GARDEN TV HOUSE HUNTERS OFF GRID 09/11/2015 10:00 PM FRIDAY (E-O)(P-O) 0.39 0.48 567 1474
DISCOVERY CHANNEL EDGE OF ALASKA 09/11/2015 10:02 PM FRIDAY (P-O) 0.38 0.54 637 1533
HISTORY TIME MACHINE 09/11/2015 8:00 PM FRIDAY (S)(R)(E-O)(P-V) 0.38 0.46 542 1256
LIFETIME TELEVISION ATLANTA PLASTIC 09/11/2015 10:02 PM FRIDAY (E-O)(P-O) 0.37 0.40 479 1020
USA NETWORK MODERN FAMILY 09/11/2015 8:00 PM FRIDAY (R)(E-A)(P-A) 0.36 0.40 477 837
FOOD NETWORK DINERS, DRIVE INS & DIVES 09/11/2015 10:30 PM FRIDAY (R)(E-O)(P-O) 0.35 0.45 529 985
TEL AVENIDA BRASIL – F 09/11/2015 8:01 PM FRIDAY 0.35 0.43 511 1151
MTV MTV MOVIES 09/11/2015 10:40 PM FRIDAY (R)(M)(E-A)(P-A) 0.35 0.21 248 654
FOOD NETWORK DINERS, DRIVE INS & DIVES 09/11/2015 8:00 PM FRIDAY (R)(E-O)(P-O) 0.35 0.41 490 1122
NATIONAL GEOGRAPHIC CHNL INSIDE 9/11 09/11/2015 9:00 PM FRIDAY (R)(E-O)(P-O) 0.35 0.36 432 927
FOOD NETWORK DINERS, DRIVE INS & DIVES 09/11/2015 10:00 PM FRIDAY (E-O)(P-O) 0.35 0.45 539 1076
A&E NETWORK CRIMINAL MINDS 09/11/2015 8:00 PM FRIDAY (R)(E-A)(P-A) 0.35 0.27 320 1017
HOME AND GARDEN TV TINY HOUSE HUNTERS 09/11/2015 9:00 PM FRIDAY (R)(E-O)(P-O) 0.34 0.44 518 1431
HOME AND GARDEN TV TINY HOUSE HUNTERS 09/11/2015 8:30 PM FRIDAY (R)(E-O)(P-O) 0.33 0.45 541 1411
CW MASTERS OF ILLUSION 09/11/2015 8:00 PM FRIDAY 0.32 0.45 533 1606
INVESTIGATION DISCOVERY DEADLY WOMEN 09/11/2015 10:00 PM FRIDAY (P-O) 0.32 0.40 471 975
CW WHOSE LINE IS IT-ENC 09/11/2015 8:30 PM FRIDAY (R) 0.32 0.43 512 1273
FOOD NETWORK DINERS, DRIVE INS & DIVES 09/11/2015 9:30 PM FRIDAY (R)(E-O)(P-O) 0.32 0.41 488 1044
FOOD NETWORK TACO TRIP 09/11/2015 8:30 PM FRIDAY (P)(E-A)(P-A) 0.30 0.36 430 973
LIFETIME TELEVISION BRING IT! FAN CHAT 09/11/2015 8:00 PM FRIDAY (R)(E-O)(P-O) 0.30 0.34 402 802
NICK-AT-NITE FULL HOUSE 09/11/2015 10:00 PM FRIDAY (R)(E-A)(P-A) 0.30 0.24 287 1068
ADULT SWIM KING OF THE HILL 09/11/2015 8:00 PM FRIDAY (R)(P-A) 0.30 0.24 283 936
ABC FAMILY BIG SCREEN MOVIE 09/11/2015 8:45 PM FRIDAY (R)(M)(E-A)(P-V) 0.29 0.25 302 793
HOME AND GARDEN TV TINY HOUSE HUNTERS 09/11/2015 8:00 PM FRIDAY (R)(E-O)(P-O) 0.29 0.37 444 1093
DISNEY CHANNEL JESSIE 09/11/2015 8:00 PM FRIDAY (E-O)(P-O) 0.27 0.26 312 1440
AMC AMC MOVIE 09/11/2015 8:00 PM FRIDAY (R)(M)(E-A)(P-V) 0.27 0.33 389 856
FOOD NETWORK DINERS, DRIVE INS & DIVES 09/11/2015 9:00 PM FRIDAY (R)(E-O)(P-O) 0.27 0.34 410 928
NICK-AT-NITE FULL HOUSE 09/11/2015 9:30 PM FRIDAY (R)(E-A)(P-A) 0.27 0.24 281 1074
DISNEY CHANNEL I DIDNT DO IT 09/11/2015 9:00 PM FRIDAY (E-O)(P-O) 0.27 0.22 266 1721
NICK-AT-NITE FULL HOUSE 09/11/2015 9:00 PM FRIDAY (R)(E-A)(P-A) 0.26 0.26 305 1086
TURNER NETWORK TELEVISION COLD JUSTICE 09/11/2015 8:00 PM FRIDAY (E-O)(P-O) 0.26 0.34 406 1280
TBS NETWORK FAMILY GUY 09/11/2015 8:30 PM FRIDAY (R)(P-A) 0.25 0.24 280 566
NICK-AT-NITE FULL HOUSE 09/11/2015 10:30 PM FRIDAY (R)(E-A)(P-A) 0.25 0.18 213 935
SPIKE TV COPS 09/11/2015 8:29 PM FRIDAY (R)(E-A)(P-A) 0.24 0.28 337 964
DISCOVERY CHANNEL BERING SEA GOLD 09/11/2015 8:00 PM FRIDAY (R)(E-O)(P-O) 0.24 0.32 376 990
DISNEY CHANNEL DISNEY MICKEY MOUSE SHORT 09/11/2015 9:25 PM FRIDAY (E-O)(P-O)(B) 0.24 0.19 225 1703
FOX SPORTS 1 COLL FOOTBALL: C-USA L 09/11/2015 8:00 PM FRIDAY (G)(P)(T)(L)(E-O)(P-O) 0.23 0.18 220 666
HBO PRIME REAL TIME WITH BILL MAHER 09/11/2015 10:00 PM FRIDAY (E-O)(P-O) 0.23 0.31 363 1118
NICKELODEON HENRY DANGER 09/11/2015 8:00 PM FRIDAY (R)(E-O)(P-O) 0.22 0.21 249 1350
DISNEY CHANNEL GRAVITY FALLS 09/11/2015 9:30 PM FRIDAY (R)(E-O)(P-O) 0.22 0.17 203 1471
FXX SIMPSONS 09/11/2015 9:00 PM FRIDAY (R)(P-A) 0.21 0.23 274 514
WETV KENDRA ON TOP 09/11/2015 9:00 PM FRIDAY (E-O)(P-O) 0.21 0.24 287 486
ION LAW & ORDER: CI FRI 10P 09/11/2015 10:00 PM FRIDAY (R) 0.21 0.30 359 944
FOX NEWS CHANNEL FNR:9-11:TIMLNE OF TERROR 09/11/2015 10:00 PM FRIDAY (S)(P-O) 0.21 0.34 401 1670
ION LAW & ORDER: CI FRI 9P 09/11/2015 9:00 PM FRIDAY (R) 0.21 0.30 357 965
TBS NETWORK TBS PRIME MOVIE 09/11/2015 9:00 PM FRIDAY (R)(M)(E-A)(P-V) 0.21 0.25 295 559
FXX SIMPSONS 09/11/2015 9:30 PM FRIDAY (R)(P-A) 0.21 0.23 275 491
FXX SIMPSONS 09/11/2015 10:30 PM FRIDAY (R)(P-A) 0.21 0.21 246 397
WETV KENDRA ON TOP 09/11/2015 9:30 PM FRIDAY (E-O)(P-O) 0.21 0.23 276 505
FOX GOTHAM-FRI 09/11/2015 9:00 PM FRIDAY (R) 0.20 0.26 305 696
FXX SIMPSONS 09/11/2015 8:30 PM FRIDAY (R)(P-A) 0.20 0.22 262 431
AZA FLM FRI 2 09/11/2015 10:20 PM FRIDAY 0.20 0.23 271 445
VH1 R&R PICTURE SHOWS 09/11/2015 9:00 PM FRIDAY (R)(M)(E-A)(P-A) 0.19 0.17 207 375
FOX NEWS CHANNEL THE OREILLY FACTOR SPCL 09/11/2015 8:00 PM FRIDAY (S)(P-O) 0.19 0.29 347 2328
E! TOTAL DIVAS FIRST LOOK 09/11/2015 9:30 PM FRIDAY (S)(E-O)(P-O) 0.19 0.18 212 400
INVESTIGATION DISCOVERY DEATH BY GOSSIP WITH WW 09/11/2015 9:00 PM FRIDAY (P-O) 0.19 0.28 330 787
OPRAH WINFREY NETWORK FOR BETTER OR WORSE 09/11/2015 8:30 PM FRIDAY (R)(P-O) 0.19 0.21 247 657
FXX SIMPSONS 09/11/2015 10:00 PM FRIDAY (R)(P-A) 0.19 0.20 241 395
BRAVO BRAVO MOVIE 09/11/2015 10:15 PM FRIDAY (R)(M)(E-A)(P-V) 0.19 0.15 181 414
HALLMARK CHANNEL MIDDLE 09/11/2015 10:30 PM FRIDAY (R)(P-A) 0.18 0.21 249 615
TURNER NETWORK TELEVISION COLD JUSTICE: SEX CRIMES 09/11/2015 9:00 PM FRIDAY (E-O)(P-O) 0.18 0.27 320 991
DISNEY CHANNEL BEST FRIENDS WHENEVER 09/11/2015 10:30 PM FRIDAY (R)(E-O)(P-O) 0.18 0.14 166 1153
COMEDY CENTRAL SOUTH PARK 09/11/2015 10:30 PM FRIDAY (R)(E-O)(P-O) 0.18 0.15 178 364

 

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: ABC, Adult Swim, CBS, NBC, Telemundo, Univision

Feedback