Daily All TV Primetime Report - published November 17, 2014

“Top 100 Shows” – Friday, November 14 2014

“Top 100 Shows” – Friday, November 14 2014

The Shark Tank 100th episode and a season high rating for Last Man Standing helped ABC grab the coveted P 18-49 demo and most watched network titles on Friday night. The centennial episode of Shark Tank made the show the most watched of the evening among P 18-49 — a title it’s held for 8 weeks straight. Even though the program finished #1 in the demo, it was a bit down from last Friday. The episode earned a 1.8 in the key demo with over 7.6 million viewers. Last week’s episode of Shark Tank earned a 2.0 in the demo and 7.8 million total viewers.

With no Blue Bloods or Hawaii Five-O in its way, the most-watched show of the evening title went to NBC’s Dateline Friday. The program earned 8 million viewers in total, over 300,000 ahead of #2 Shark Tank.

ABC’s Cristela moved up in the ranks just a bit. Episode 6 earned a 1.1 in the demo with 5.1 million total viewers. Last Friday’s episode grabbed a 1.0 in the key demo last week and 5 million total viewers.

Grimm went down a tick in the key demo for NBC. The episode earned a 1.2 in the demo with a hair over 5 million total viewers. Last week’s episode earned 1.3 in the demo last week and 4.9 million total viewers. Constantine, on the other hand, dropped in the key demo and is approaching the dreaded .7 threshold. Friday’s episode scored a .8 in the demo to go with 3.5 million total viewers. Last week’s episode earned a 1.0 in the demo. Needless to say, the show isn’t looking so hot right now.

CBS replaced its usual Friday heavy hitters The Amazing Race and Hawaii Five-O with the 2014 Hollywood Film Awards and post show. The award show brought in an underwhelming .5 in the key P 18-49 demo, a .9 in 25-54 and a total of 4.1 million viewers. At least it finished in the top 10 in average total viewership!

FOX Friday night slate consisted of repeats: MasterChef Junior (.7 in the demo/2.4 million total viewers) and an 8pm Gotham (.6 in the demo / 1.8 million total viewers).

On cable, Discovery’s Gold Rush continues to improve. The 1.5 in the key demo was easily #1 in cable and tied for 2nd overall with NBC’s Dateline and ABC’s Last Man Standing. It’s also up from the 1.3 last week’s episode scored in the demo, and the previous week’s 1.1. The 4 million total viewers is up from last Friday’s total of 3.6 million, making it by far the most-watched show on cable. The NBA on ESPN only hauled in a .5 in the key demo to go with over 1.3 million total viewers. In P 18-49, basketball was beat by the Discovery trio of Gold Rush, Gold Rush: The Dirt, and Edge of Alaska.

Top 10 Rated Adult 18-49 and 25-54 Programs (L+SD)

Top 100 Primetime Telecasts (based on Live + SD) 

Click on a column header to sort by desired category.

 

Originator Network Program Indicators Start Time P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk Live+SD P2+ Proj (000)
Broadcast ABC SHARK TANK 09:00 PM 1.8 1 2.4 1 7634
Cable DISCOVERY CHANNEL GOLD RUSH (P-O) 09:00 PM 1.5 1 1.8 1 3991
Broadcast NBC DATELINE FRI 08:00 PM 1.5 2 2.1 2 8010
Broadcast ABC LAST MAN STANDING 08:00 PM 1.5 2 2.1 2 6980
Broadcast UNI MI CORAZON ES TUYO FRI 08:00 PM 1.3 4 1.3 7 3227
Broadcast UNI HASTA FIN DEL MUNDO FRI 09:01 PM 1.2 5 1.3 7 3187
Broadcast NBC GRIMM 09:00 PM 1.2 5 1.7 4 5014
Broadcast ABC 20/20-FRI 10:01 PM 1.2 5 1.7 4 5639
Broadcast ABC CRISTELA 08:31 PM 1.1 8 1.6 6 5106
Broadcast UNI GATA FRI 07:00 PM 0.9 9 1.0 10 2456
Broadcast TEL SENORA ACERO – F 10:00 PM 0.9 9 1.0 10 2000
Broadcast UNI MALQUERIDA FRI 10:01 PM 0.8 11 0.9 12 2232
Broadcast NBC CONSTANTINE 10:00 PM 0.8 11 1.2 9 3470
Cable SYFY WWE FRI NIGHT SMACKDOWN (E-O)(P-O) 08:00 PM 0.8 2 1.0 2 2715
Cable DISCOVERY CHANNEL EDGE OF ALASKA (P-O) 10:00 PM 0.8 2 0.9 3 2174
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:30 PM 0.7 4 0.8 4 1979
Broadcast FOX MASTERCHEF JUNIOR-FRI (R) 08:00 PM 0.7 13 0.9 12 2425
Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:30 PM 0.7 4 0.5 10 1506
Cable DISCOVERY CHANNEL GOLD RUSH: THE DIRT (P-O) 08:00 PM 0.7 4 0.8 4 2201
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:00 PM 0.6 7 0.7 6 1612
Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:00 PM 0.6 7 0.5 10 1346
Broadcast FOX GOTHAM-FRI (R) 09:00 PM 0.6 14 0.7 16 1765
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 10:30 PM 0.5 9 0.6 8 1160
Cable ESPN NBA REGULAR SEASON L (T)(L)(E-O)(P-O) 10:27 PM 0.5 9 0.6 8 1329
Broadcast CBS COUNTDOWN HOLLYWOOD AWRDS (S) 07:30 PM 0.5 15 0.8 15 3368
Broadcast TEL C. CERRADO-ED. ESTELAR F 07:00 PM 0.5 15 0.6 17 1685
Cable DISNEY CHANNEL STAR WARS REBELS (R)(E-O)(P-O) 09:00 PM 0.5 9 0.5 10 2315
Broadcast CW WHOSE LINE IS IT ANYWAY 08:00 PM 0.5 15 0.6 17 1651
Cable TBS NETWORK TBS PRIME MOVIE (R)(M)(E-A)(P-V) 09:30 PM 0.5 9 0.5 10 968
Cable SYFY Z NATION (E-A)(P-A) 10:00 PM 0.5 9 0.7 6 1488
Cable ADULT SWIM CLEVELAND SHOW, THE (R)(P-A) 09:30 PM 0.5 9 0.4 21 1209
Broadcast CBS HOLLYWOOD FILM AWARDS (S) 08:00 PM 0.5 15 0.9 12 4098
Cable WETV KENDRA ON TOP (E-O)(P-O) 09:30 PM 0.5 9 0.5 10 938
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 10:00 PM 0.5 9 0.5 10 1140
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:30 PM 0.5 9 0.5 10 1090
Cable COMEDY CENTRAL COMEDY CENTRAL MOVIE (R)(M)(E-A)(P-A) 08:00 PM 0.5 9 0.3 46 829
Cable FX FX MOVIE PRIME (R)(E-A)(P-A) 08:00 PM 0.4 19 0.5 10 1481
Cable TBS NETWORK DEAL WITH IT (E-O)(P-O) 09:00 PM 0.4 19 0.4 21 1067
Cable HOME AND GARDEN TV HOUSE HUNTERS INTL (E-O)(P-O) 10:30 PM 0.4 19 0.5 10 1915
Broadcast CW WHOSE LINE IS IT-ENC (R) 08:30 PM 0.4 19 0.6 17 1408
Broadcast CW AMERICA’S TOP MODEL-15 09:00 PM 0.4 19 0.5 21 1186
Cable COMEDY CENTRAL COMEDY CENTRAL MOVIE (R)(M)(E-A)(P-A) 10:30 PM 0.4 19 0.4 21 802
Cable WETV KENDRA ON TOP (E-O)(P-O) 09:00 PM 0.4 19 0.4 21 787
Broadcast TEL MISERABLES – F 09:00 PM 0.4 19 0.5 21 1150
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:00 PM 0.4 19 0.4 21 1010
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 08:30 PM 0.4 19 0.4 21 967
Broadcast TEL REINA DE CORAZONES F 08:02 PM 0.4 19 0.4 23 1062
Cable TURNER NETWORK TELEVISION TNT BIG PICTURE MOVIES (R)(M)(E-A)(P-V) 09:01 PM 0.4 19 0.4 21 885
Broadcast CBS CBS HOLLYWOOD AFTER PARTY (S) 10:08 PM 0.4 19 0.6 17 2452
Cable DISNEY CHANNEL STAR WARS REBELS (R)(E-O)(P-O) 09:30 PM 0.4 19 0.4 21 1844
Cable HALLMARK CHANNEL HALLMARK MOVIE (R)(M)(E-O)(P-V) 10:00 PM 0.4 19 0.5 10 1977
Cable ADULT SWIM CLEVELAND SHOW, THE (R)(P-A) 09:00 PM 0.4 19 0.3 46 971
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (R)(E-O)(P-O) 08:00 PM 0.4 19 0.4 21 965
Cable FX FX MOVIE PRIME (R)(E-A)(P-A) 10:00 PM 0.4 19 0.4 21 1068
Cable HOME AND GARDEN TV HOUSE HUNTERS (E-O)(P-O) 10:00 PM 0.4 19 0.4 21 1635
Cable HISTORY AMERICAN PICKERS (R)(E-O)(P-O) 10:00 PM 0.4 19 0.4 21 1494
Cable NICK-AT-NITE FRESH PRINCE OF BEL AIR (R)(E-A)(P-A) 10:30 PM 0.4 19 0.3 46 1054
Cable HISTORY AMERICAN PICKERS (R)(E-O)(P-O) 09:00 PM 0.3 35 0.5 10 1635
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (R)(E-O)(P-O) 08:30 PM 0.3 35 0.4 21 1049
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 08:00 PM 0.3 35 0.4 21 938
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (E-O)(P-O) 10:00 PM 0.3 35 0.4 21 1154
Cable HBO PRIME REAL TIME WITH BILL MAHER (E-O)(P-O) 10:00 PM 0.3 35 0.4 21 1212
Cable SPIKE TV COPS (R)(E-A)(P-A) 09:25 PM 0.3 35 0.4 21 941
Cable ABC FAMILY BIG SCREEN MOVIE (R)(M)(E-A)(P-V) 08:00 PM 0.3 35 0.3 46 941
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (R)(E-O)(P-O) 10:30 PM 0.3 35 0.4 21 1075
Cable A&E NETWORK CRIMINAL MINDS (R)(E-A)(P-A) 10:01 PM 0.3 35 0.4 21 1224
Cable INVESTIGATION DISCOVERY DEADLY WOMEN (P-O) 09:00 PM 0.3 35 0.4 21 760
Cable HOME AND GARDEN TV LOVE IT OR LIST IT (R)(E-O)(P-O) 08:00 PM 0.3 35 0.4 21 1050
Cable NICKELODEON TEENAGE MUTAN NINJA TRT12 (E-O)(P-O) 08:00 PM 0.3 35 0.2 70 1349
Cable HALLMARK CHANNEL HALL ORIGINAL MOVIE (R)(M)(E-O)(P-O) 08:00 PM 0.3 35 0.4 21 2049
Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:30 PM 0.3 35 0.3 46 1216
Cable ANIMAL PLANET TANKED (P-O) 10:00 PM 0.3 35 0.3 46 669
Cable HBO PRIME BREAK (D)(P-O) 10:57 PM 0.3 35 0.4 21 959
Cable NICK-AT-NITE FRESH PRINCE OF BEL AIR (R)(E-A)(P-A) 10:00 PM 0.3 35 0.3 46 1058
Cable FXX SIMPSONS (R)(P-A) 10:00 PM 0.3 35 0.2 70 621
Cable SPIKE TV COPS (R)(E-A)(P-A) 08:24 PM 0.3 35 0.3 46 965
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (R)(E-O)(P-O) 09:30 PM 0.3 35 0.4 21 1019
Cable A&E NETWORK CRIMINAL MINDS (R)(E-A)(P-A) 09:01 PM 0.3 35 0.3 46 929
Cable FOOD NETWORK DINERS, DRIVE INS & DIVES (R)(E-O)(P-O) 09:00 PM 0.3 35 0.3 46 907
Cable H2 ANCIENT ALIENS (E-O)(P-V) 09:00 PM 0.3 35 0.3 46 822
Cable ANIMAL PLANET TANKED (R)(P-O) 09:00 PM 0.3 35 0.2 70 553
Cable HISTORY AMERICAN PICKERS (R)(E-O)(P-O) 08:00 PM 0.3 35 0.4 21 1285
Cable FXX SIMPSONS (R)(P-A) 09:30 PM 0.3 35 0.2 70 564
Broadcast UniMas PABLO ESCOBAR:PTRN ML FRI (P) 09:00 PM 0.3 24 0.3 24 481
Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:00 PM 0.3 35 0.3 46 1159
Cable HOME AND GARDEN TV LOVE IT OR LIST IT (R)(E-O)(P-O) 09:00 PM 0.3 35 0.3 46 1020
Cable NICKELODEON TEENAGE MUTAN NINJA TRT12 (R)(E-O)(P-O) 08:30 PM 0.3 35 0.2 70 1183
Broadcast ION ROOKIE BLUE FRI 10P (R) 10:00 PM 0.2 25 0.3 24 1089
Cable TRAVEL CHANNEL MYSTERIES AT THE MUSEUM (E-O)(P-O) 09:00 PM 0.2 64 0.3 46 811
Cable SPIKE TV COPS (R)(E-A)(P-A) 08:55 PM 0.2 64 0.3 46 862
Cable ADULT SWIM KING OF THE HILL (R)(P-A) 08:30 PM 0.2 64 0.2 70 645
Cable FXX SIMPSONS (R)(P-A) 08:30 PM 0.2 64 0.2 70 481
Cable FXX SIMPSONS (R)(P-A) 10:30 PM 0.2 64 0.2 70 556
Cable FXX SIMPSONS (R)(P-A) 09:00 PM 0.2 64 0.2 70 550
Cable DISNEY JUNIOR DJ NIGHT LIGHT (R)(P-O)(B) 09:25 PM 0.2 64 0.2 70 915
Cable H2 B MELTZERS LOST HISTORY (E-O)(P-O) 10:00 PM 0.2 64 0.3 46 745
Cable INVESTIGATION DISCOVERY DEADLY WOMEN (R)(P-O) 10:00 PM 0.2 64 0.3 46 717
Cable A&E NETWORK CRIMINAL MINDS (R)(E-A)(P-A) 08:00 PM 0.2 64 0.3 46 879
Broadcast UniMas CINEPLEX FRI 07:00 PM 0.2 25 0.3 24 498
Cable INVESTIGATION DISCOVERY DEADLY WOMEN (R)(P-O) 08:00 PM 0.2 64 0.3 46 518

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: ABC, Discovery, NBC, Univision

Feedback