Daily All TV Primetime Report - published November 05, 2014

“Top 100 Cable Shows” – Tuesday, November 04 2014

“Top 100 Cable Shows” – Tuesday, November 04 2014

Election night programming dominated primetime, and led to some lower than usual ratings for primetime series that tend to dominate the Tuesday night TV landscape. A repeat of The Voice ended up taking the P 18-49 demo, earning a 2.3 in P 18-49 to go with almost 9.6 million total viewers P2+. Last Tuesday’s original posted 11.3 million total viewers and a 2.9 in the 18-49 demo.

Sons of Anarchy was not far behind The Voice, scoring a 1.9 in the demo with 3.9 million total viewers. Last night’s episode of SOA was an original. It was easily the #1 program on cable last night among P 18-49, as it traditionally has been in its final season. The program was one-tenth down from last Tuesday’s original in P 18-49 and down about 100,000 viewers in total.

MasterChef Junior premiered its new season last night on FOX, and put up a solid performance in 18-49 and in total overall viewership. The season premiere scored a 1.8 in P 18-49 (#3 overall, #2 on broadcast) to go with 5.1 million total viewers P2+. The 1.8 represented the program’s highest P 18-49 rating ever. The premiere served as the lead-in to New Girl, which hauled in a 1.6 P 18-49 to go with 3.4 million viewers in total. Not too bad.

Average overall viewership (P2+) rankings saw multiple Election coverage-based programs hop into the top ten. Yet it was two usual suspects who took home the #1 and #2 spots overall: NCIS and NCIS: New Orleans. Both programs aired Election night specials and were still the two most-watched shows on TV last night. The Voice finished 3rd overall in P2+, followed by the CBS Evening News (which started at 6:30pm ET), and back-to-back-to-back hour-long episodes of America’s Election Headquarters on Fox News.

Lastly, the CBS Evening News knocked off NBC News: Decision 2014 in the key demo (1.0 versus .9) and in average total viewership (7.2 million vs. 4.2 million).

Top 10 Rated Adult 18-49 and 25-54 Programs (L+SD)

Top 100 Primetime Telecasts (based on Live + SD) 

Click on a column header to sort by desired category.

 

Originator Network Program Indicators Start Time P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk Live+SD P2+ Proj (000)
Broadcast NBC VOICE-TUE (R) 08:00 PM 2.3 1 3.2 1 9582
Cable FX SONS OF ANARCHY (E-O)(P-O) 10:00 PM 1.9 1 2.1 1 3883
Broadcast FOX MASTERCHEF JUNIOR (P) 08:00 PM 1.8 2 2.1 4 5091
Broadcast FOX NEW GIRL 09:00 PM 1.6 3 1.8 5 3385
Broadcast CBS NCIS – ELECT NT SP (S)(R) 09:00 PM 1.5 4 2.3 2 11473
Broadcast UNI MI CORAZON ES TUYO TUE 08:00 PM 1.5 4 1.4 9 3663
Broadcast CBS NCIS:NEW ORLEANS-EL NT SP (S)(R) 08:00 PM 1.4 6 2.2 3 9907
Broadcast FOX MINDY PROJECT 09:30 PM 1.3 7 1.6 7 2836
Broadcast UNI HASTA FIN DEL MUNDO TUE 09:00 PM 1.3 7 1.3 11 3164
Broadcast NBC MARRY ME 09:00 PM 1.3 7 1.7 6 4540
Cable TLC 19 KIDS AND COUNTING (P-O) 09:00 PM 1.2 2 1.3 4 3254
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 09:30 PM 1.2 2 1.3 4 3127
Broadcast ABC MARVEL:75 YR FRM PULP-POP (S) 09:00 PM 1.2 10 1.4 9 3410
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:30 PM 1.1 4 1.2 6 2720
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 09:00 PM 1.1 4 1.2 6 2900
Cable FOX NEWS CHANNEL AMERICAS ELECTION HQ (P-O) 10:00 PM 1.1 4 1.5 2 6607
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 10:00 PM 1.1 4 1.1 9 2939
Cable FOX NEWS CHANNEL AMERICAS ELECTION HQ (P-O) 09:00 PM 1.1 4 1.4 3 6290
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 10:30 PM 1.0 9 1.1 9 2781
Broadcast CBS CBS EVENING NEWS-EL NT SP (S) 06:30 PM 1.0 11 1.5 8 7153
Broadcast NBC DECISION’14-ELECTION NT (S) 10:00 PM 0.9 12 1.2 14 4225
Broadcast NBC ABOUT A BOY 09:31 PM 0.9 12 1.2 14 3523
Broadcast ABC SELFIE 08:00 PM 0.9 12 1.3 11 3674
Broadcast UNI GATA TUE 07:00 PM 0.9 12 0.9 18 2506
Cable TBS NETWORK BIG BANG THEORY, THE (R)(E-A)(P-A) 08:00 PM 0.9 10 0.9 12 2167
Cable FOX NEWS CHANNEL AMERICAS ELECTION HQ (P-O) 08:00 PM 0.9 10 1.2 6 6007
Broadcast TEL SENORA ACERO – T 10:00 PM 0.9 12 1.0 17 1994
Cable HISTORY CURSE OF OAK ISLAND (P)(E-O)(P-O) 09:00 PM 0.9 10 1.1 9 2601
Broadcast ABC SELFIE SP-11/4 (S) 08:30 PM 0.9 12 1.2 14 3230
Broadcast CBS CAMPAIGN 2014: ELECTION (S) 10:00 PM 0.8 18 1.3 11 5408
Cable COMEDY CENTRAL TOSH.O (E-O)(P-O) 10:00 PM 0.8 13 0.6 20 1228
Broadcast UNI MALQUERIDA TUE 10:00 PM 0.8 18 0.8 20 1887
Cable SPIKE TV INK MASTER (E-O)(P-O) 10:00 PM 0.8 13 0.8 13 1456
Cable TLC 19 KAC:DISHING WITH THE D (P-O) 10:01 PM 0.7 15 0.8 13 2128
Broadcast ABC YOUR VOICE YOUR VOTE-10PM (S) 10:00 PM 0.7 20 0.9 18 3147
Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:30 PM 0.7 15 0.5 26 1450
Cable ADULT SWIM AMERICAN DAD (R)(P-A) 10:00 PM 0.6 17 0.5 26 1486
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:30 PM 0.6 17 0.6 20 1267
Cable CABLE NEWS NETWORK ELECTION NIGHT IN AMERICA (E-O)(P-O) 09:00 PM 0.6 17 0.8 13 2401
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 09:00 PM 0.6 17 0.6 20 1272
Cable USA NETWORK CHRISLEY KNOWS BEST (E-O)(P-O) 10:00 PM 0.6 17 0.6 20 1420
Cable CABLE NEWS NETWORK ELECTION NIGHT IN AMERICA (E-O)(P-O) 10:00 PM 0.6 17 0.8 13 1936
Broadcast CW FLASH (R) 08:00 PM 0.6 21 0.7 21 1752
Cable ADULT SWIM CLEVELAND SHOW, THE (R)(P-A) 09:30 PM 0.6 17 0.3 55 1263
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 08:30 PM 0.5 24 0.5 26 1075
Cable HISTORY CURSE OF OAK ISLAND (R)(E-O)(P-O) 08:00 PM 0.5 24 0.6 20 1721
Cable OPRAH WINFREY NETWORK IF LOVING YOU IS WRONG (P-O) 09:00 PM 0.5 24 0.7 17 1867
Broadcast ION CRIMINAL MINDS TUE 10P 10:00 PM 0.5 22 0.6 22 1824
Cable DISCOVERY CHANNEL MOONSHINERS (P)(P-O) 09:00 PM 0.5 24 0.7 17 1771
Cable CABLE NEWS NETWORK ELECTION NIGHT IN AMERICA (E-O)(P-O) 08:00 PM 0.5 24 0.7 17 1984
Cable HISTORY SEARCH THE LOST GIANTS (P)(E-O)(P-O) 10:03 PM 0.5 24 0.6 20 1598
Broadcast TEL MISERABLES – T 08:58 PM 0.5 22 0.6 22 1301
Cable COMEDY CENTRAL BRICKLEBERRY (E-O)(P-O) 10:30 PM 0.5 24 0.4 37 839
Broadcast ION CRIMINAL MINDS TUE 9P 09:00 PM 0.5 22 0.5 25 1565
Cable ESPN ESPN ORIGINAL DOCUMENTARY (E-O)(P-O) 09:00 PM 0.5 24 0.5 26 930
Cable USA NETWORK MODERN FAMILY (R)(E-A)(P-A) 08:00 PM 0.5 24 0.5 26 955
Broadcast TEL C. CERRADO-ED. ESTELAR T 07:00 PM 0.5 22 0.6 22 1526
Cable FOOD NETWORK CHOPPED (E-O)(P-O) 10:00 PM 0.4 33 0.5 26 1247
Cable OXYGEN MEDIA BAD GIRLS CLUB (E-O)(P-O) 08:00 PM 0.4 33 0.3 55 918
Cable BLACK ENTERTAINMENT TV REAL HUSBANDS S3 (E-O)(P-O) 10:00 PM 0.4 33 0.4 37 965
Cable ESPN E:60 (P-O) 08:00 PM 0.4 33 0.5 26 885
Cable DISCOVERY CHANNEL MOONSHINERS SECRET SUMMIT (P-O) 08:00 PM 0.4 33 0.5 26 1402
Cable MTV: MUSIC TELEVISION AWKWARD SSN 4B (E-O)(P-O) 10:00 PM 0.4 33 0.2 85 823
Broadcast ION CRIMINAL MINDS TUE 8P 08:00 PM 0.4 26 0.5 25 1531
Broadcast CW SUPERNATURAL RETROSPECT (S)(R) 09:00 PM 0.4 26 0.5 25 1073
Cable USA NETWORK BENCHED (E-O)(P-O) 10:31 PM 0.4 33 0.4 37 981
Cable BRAVO BELOW DECK (S)(E-O)(P-O) 09:00 PM 0.4 33 0.5 26 978
Cable NBA-TV NBA REGULAR SEASON L (T)(L)(E-O)(P-O) 10:09 PM 0.4 33 0.4 37 836
Broadcast TEL REINA DE CORAZONES T 08:00 PM 0.4 26 0.5 25 1030
Cable NICK-AT-NITE FRESH PRINCE OF BEL AIR (E-A)(P-A) 10:30 PM 0.4 33 0.3 55 956
Cable A&E NETWORK STORAGE WARS (R)(E-O)(P-O) 09:30 PM 0.4 33 0.4 37 1216
Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:30 PM 0.4 33 0.3 55 1242
Cable ADULT SWIM CLEVELAND SHOW, THE (R)(P-A) 09:00 PM 0.3 45 0.3 55 880
Cable MSNBC MSNBC ELECTION COVERAGE (P)(L)(E-O)(P-O) 10:00 PM 0.3 45 0.5 26 1594
Cable NICK-AT-NITE FRESH PRINCE OF BEL AIR (E-A)(P-A) 10:00 PM 0.3 45 0.3 55 954
Cable LIFETIME TELEVISION TRUE TORI (E-O)(P-O) 09:00 PM 0.3 45 0.4 37 694
Cable A&E NETWORK STORAGE WARS (R)(E-O)(P-O) 10:31 PM 0.3 45 0.4 37 1198
Cable FOOD NETWORK CHOPPED (R)(E-O)(P-O) 08:00 PM 0.3 45 0.4 37 891
Cable INVESTIGATION DISCOVERY HOMICIDE HUNTER LT JOE KE (P-O) 10:00 PM 0.3 45 0.5 26 1366
Cable MTV: MUSIC TELEVISION FAKING IT SSN 2 (E-O)(P-O) 10:31 PM 0.3 45 0.2 85 674
Cable COMEDY CENTRAL TOSH.O (R)(E-O)(P-O) 09:30 PM 0.3 45 0.3 55 641
Broadcast ION CRIMINAL MINDS TUE 7P (R) 07:00 PM 0.3 29 0.4 29 1326
Cable DISNEY CHANNEL ELLA ENCHANTED (R)(M)(E-A)(P-A) 08:00 PM 0.3 45 0.3 55 1774
Cable DISCOVERY CHANNEL BILLY BOBS GAGS TO RICHES (P)(P-O) 10:02 PM 0.3 45 0.4 37 903
Cable A&E NETWORK STORAGE WARS (R)(E-O)(P-O) 10:00 PM 0.3 45 0.4 37 1133
Cable NATIONAL GEOGRAPHIC CHNL LIVE FREE OR DIE (E-O)(P-O) 10:00 PM 0.3 45 0.4 37 986
Cable COMEDY CENTRAL TOSH.O (R)(E-O)(P-O) 09:00 PM 0.3 45 0.3 55 609
Cable ESPN SPORTSCENTER PRIME L (L)(P-O) 10:30 PM 0.3 45 0.3 55 605
Cable HOME AND GARDEN TV HOUSE HUNTERS (R)(E-O)(P-O) 10:00 PM 0.3 45 0.4 37 1394
Cable A&E NETWORK STORAGE WARS (R)(E-O)(P-O) 09:00 PM 0.3 45 0.4 37 1149
Cable MSNBC MSNBC ELECTION COVERAGE (P)(L)(E-O)(P-O) 09:00 PM 0.3 45 0.4 37 1788
Cable HOME AND GARDEN TV HOUSE HUNTERS INTL (P)(E-O)(P-O) 10:30 PM 0.3 45 0.4 37 1390
Cable NATIONAL GEOGRAPHIC CHNL LIFE BELOW ZERO (P)(E-O)(P-O) 09:00 PM 0.3 45 0.4 37 1275
Cable ADULT SWIM KING OF THE HILL (R)(P-A) 08:30 PM 0.3 45 0.3 55 773
Cable BLACK ENTERTAINMENT TV REAL HUSBANDS S3 (R)(E-O)(P-O) 10:30 PM 0.3 45 0.3 55 586
Cable AMC JURASSIC PARK TRILOGY (R)(M)(E-A)(P-A) 08:00 PM 0.3 45 0.3 55 827
Cable A&E NETWORK STORAGE WARS (R)(E-O)(P-O) 08:30 PM 0.3 45 0.3 55 1074
Cable VH1 LOVE & HIP HOP HOLLYWOOD (R)(E-O)(P-O) 09:00 PM 0.3 45 0.2 85 558
Cable NICK-AT-NITE FULL HOUSE (R)(E-A)(P-A) 09:00 PM 0.3 45 0.2 85 1195
Cable HOME AND GARDEN TV FLIP OR FLOP (R)(E-O)(P-O) 08:30 PM 0.3 45 0.4 37 858

Report Meta:

Report Type: Daily All TV Primetime

Other reports on the key networks in this report: CBS, FOX, FX, NBC

Feedback