Weekly Cable Primetime Report - published April 15, 2015

Week in Broadcast: The Eye Sees First Place

Week in Broadcast: The Eye Sees First Place

L+SD Ratings: Adults 18-49 and 25-54

Here are the Top cable networks for the week. Click on the table below to sort by demo. The numbers are in L+SD viewing

 

Media Selection P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk P18-34 Rtg P18-34 Rnk P2+ Proj (000) P2+ Proj (000) Rnk
CBS AFFILIATES 1.34 1 1.71 1 0.98 1 6712 1
NBC AFFILIATES 0.93 2 1.25 2 0.57 2 3864 2
ABC AFFILIATES 0.66 3 0.89 3 0.42 4 3297 3
FOX AFFILIATES 0.58 4 0.76 4 0.37 5 2022 4
UNIVISION AFFILIATES 0.56 5 0.63 5 0.47 3 1531 5
TELEMUNDO AFFILIATES 0.26 6 0.29 6 0.23 6 666 10
CW AFFILIATES 0.23 7 0.28 7 0.17 7 780 8
ION AFFILIATES 0.19 8 0.23 8 0.15 8 668 9
UNIMAS AFFILIATES 0.13 9 0.13 11 0.10 9 303 12
ALL PBS STATIONS 0.12 10 0.19 9 0.06 10 1137 6
PBS PRIMARY NTWK AFFIL 0.09 11 0.15 10 0.04 11 960 7
ME TV AFFILIATES 0.04 12 0.07 12 0.02 14 331 11
ESTRELLA TV AFFILIATES 0.04 12 0.05 13 0.03 12 100 14
BOUNCE TV AFFILIATES 0.04 12 0.05 13 0.03 12 159 13
AZTECA AMERICA AFFILIATES 0.02 15 0.02 16 0.02 14 55 17
MUNDOFOX AFFILIATES 0.02 15 0.03 15 0.01 16 87 15
COZI TV AFFILIATES 0.01 17 0.01 17 0.00 17 58 16

Report Meta:

Report Type: Weekly Cable Primetime

Other reports on the key networks in this report: ABC, CBS, FOX, NBC, Univision

Feedback