Weekly Cable Primetime Report - published March 18, 2015

Primetime Broadcasters of the Week: CBS Tops in Demos, Total Viewers

Primetime Broadcasters of the Week: CBS Tops in Demos, Total Viewers

L+SD Ratings: Adults 18-49 and 25-54

Here are the Top cable networks for the week. Click on the table below to sort by demo. The numbers are in L+SD viewing

 

Media Selection P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk P18-34 Rtg P18-34 Rnk P2-99 Rtg P2-99 Rnk
CBS AFFILIATES 1.59 1 2.29 1 0.86 4 3.13 1
ABC AFFILIATES 1.47 2 1.87 3 1.07 1 1.90 3
NBC AFFILIATES 1.46 3 1.96 2 0.87 3 2.13 2
FOX AFFILIATES 1.37 4 1.70 4 1.01 2 1.56 4
UNIVISION AFFILIATES 0.95 5 1.06 5 0.84 5 0.89 5
TELEMUNDO AFFILIATES 0.51 6 0.56 6 0.41 6 0.42 6
CW AFFILIATES 0.36 7 0.43 7 0.29 7 0.39 7
UNIMAS AFFILIATES 0.23 8 0.25 9 0.20 8 0.18 12
ION AFFILIATES 0.23 8 0.30 8 0.17 9 0.33 9
ALL PBS STATIONS 0.14 10 0.19 10 0.09 10 0.37 8
PBS PRIMARY NTWK AFFIL 0.08 11 0.11 12 0.05 12 0.26 10
BOUNCE TV AFFILIATES 0.07 12 0.08 13 0.06 11 0.08 13
ME TV AFFILIATES 0.07 12 0.13 11 0.02 15 0.19 11
ESTRELLA TV AFFILIATES 0.07 12 0.08 13 0.05 12 0.07 14
MUNDOFOX AFFILIATES 0.06 15 0.07 15 0.02 15 0.07 14
AZTECA AMERICA AFFILIATES 0.05 16 0.06 16 0.04 14 0.04 17
COZI TV AFFILIATES 0.02 17 0.03 17 0.01 17 0.05 16

Report Meta:

Report Type: Weekly Cable Primetime

Other reports on the key networks in this report: ABC, CBS, FOX, NBC, Univision

Feedback