Weekly Cable Primetime Report - published March 25, 2015

Primetime Broadcasters of the Week: FOX Flies To #1

Primetime Broadcasters of the Week: FOX Flies To #1

L+SD Ratings: Adults 18-49 and 25-54

Here are the Top cable networks for the week. Click on the table below to sort by demo. The numbers are in L+SD viewing

 

Media Selection P18-49 Rtg P18-49 Rnk P25-54 Rtg P25-54 Rnk P18-34 Rtg P18-34 Rnk P2+ Proj (000) P2+ Proj (000) Rnk
FOX AFFILIATES 1.61 1 1.92 2 1.30 1 5186 4
CBS AFFILIATES 1.49 2 1.97 1 1.01 2 7100 1
NBC AFFILIATES 1.36 3 1.86 3 0.78 4 5995 3
ABC AFFILIATES 1.35 4 1.81 4 0.86 3 6256 2
UNIVISION AFFILIATES 0.91 5 1.01 5 0.78 4 2541 5
TELEMUNDO AFFILIATES 0.51 6 0.59 6 0.41 6 1304 8
CW AFFILIATES 0.49 7 0.59 6 0.40 7 1528 7
ION AFFILIATES 0.31 8 0.38 8 0.25 8 1224 10
UNIMAS AFFILIATES 0.21 9 0.23 10 0.18 9 489 12
ALL PBS STATIONS 0.20 10 0.28 9 0.11 10 1594 6
PBS PRIMARY NTWK AFFIL 0.13 11 0.19 11 0.07 11 1233 9
ME TV AFFILIATES 0.07 12 0.13 12 0.03 15 589 11
ESTRELLA TV AFFILIATES 0.07 12 0.08 13 0.05 12 186 15
MUNDOFOX AFFILIATES 0.05 14 0.07 15 0.02 16 200 14
BOUNCE TV AFFILIATES 0.05 14 0.08 13 0.05 12 233 13
AZTECA AMERICA AFFILIATES 0.05 14 0.06 16 0.04 14 125 17
COZI TV AFFILIATES 0.02 17 0.03 17 0.01 17 126 16

Report Meta:

Report Type: Weekly Cable Primetime

Other reports on the key networks in this report: ABC, CBS, FOX, NBC, Univision

Feedback