Key insights from this report:
From Gotham to Outlander, How to Get Away with Murder to Dating Naked. And of course Mr. Fallon and Mr. Meyers. 2014 provided the television viewer with a plethora of new scripted and non-scripted programming choices in primetime and late night. Some rookies thrived, while others tanked. In an increasingly crowded television landscape that’s now having to deal with original programming competition from over-the-top services like Netflix, Hulu, and Amazon, cable and broadcast networks are looking for the next big hit that will make the masses want to watch in real-time. Did anyone accomplish that in 2014? Which new shows worked, and which did not? Next week’s 2014 wrapup will focus on the broadcast and cable landscape in its entirety, but today’s piece will look at the most notable series to make their premieres in 2014.
The Top 10 Most-Watched New Series of 2014 (Live+3)
Here are the top-10 most-watched rookies of 2014 in terms of average total viewership (P2+). Data is in Live+3 format:
In addition to NCIS: New Orleans‘ status as the most-watched new program on television this year, perhaps the second-most-notable characteristic of the top-10 is that not a single program aired on a cable network. Even after all of the changes in viewing habits, influx of new cable networks, etc., broadcast generally scores more total viewers than cable in primetime, but the absence of a single new cable program in this top 10 is a bit surprising.
Next, let’s take a deeper look at the top rookies of 2014, going beyond the top 10. The below chart analyzes the top 50 new series of 2014, primarily sorted by persons 18-49.
The Top 50 Most-Watched New Series of 2014 (Live+3)
Note: The highlighted programs have already been cancelled.
Originator | Program | Common Start Time | Common Day of The Week | P 2+ Proj (000s) | P 18-49 Rtg% | P 18-49 Proj (000s) | P 25-54 Rtg% | P 25-54 Proj (000s) | P 18-34 Rtg% | P 18-34 Proj (000s) |
---|---|---|---|---|---|---|---|---|---|---|
ABC | HOW TO GET AWAY W/MURDER | 10:00 PM | THURSDAY | 15028 | 4.89 | 6206 | 5.67 | 6784 | 4.15 | 2817 |
FOX | GOTHAM | 08:00 PM | MONDAY | 9629 | 3.79 | 4818 | 4.32 | 5163 | 3.12 | 2122 |
ABC | BLACK-ISH | 09:31 PM | WEDNESDAY | 9697 | 3.32 | 4210 | 4.15 | 4962 | 2.08 | 1416 |
CBS | SCORPION | 09:00 PM | MONDAY | 13887 | 3.24 | 4118 | 4.44 | 5312 | 1.94 | 1318 |
CBS | NCIS: NEW ORLEANS | 09:00 PM | TUESDAY | 17992 | 2.80 | 3554 | 4.09 | 4884 | 1.56 | 1060 |
CBS | STALKER | 10:00 PM | WEDNESDAY | 9571 | 2.19 | 2783 | 3.07 | 3664 | 1.18 | 801 |
CBS | MADAM SECRETARY | 08:00 PM | SUNDAY | 14696 | 2.06 | 2610 | 3.16 | 3783 | 1.00 | 679 |
CW | FLASH | 08:00 PM | TUESDAY | 5304 | 2.04 | 2588 | 2.24 | 2676 | 1.68 | 1142 |
FOX | COSMOS | 09:00 PM | SUNDAY | 4990 | 1.89 | 2402 | 2.09 | 2498 | 1.83 | 1240 |
NBC | STATE OF AFFAIRS | 10:00 PM | MONDAY | 7544 | 1.84 | 2342 | 2.42 | 2894 | 1.08 | 737 |
ABC | FOREVER | 10:00 PM | TUESDAY | 7204 | 1.78 | 2259 | 2.31 | 2757 | 1.14 | 773 |
NBC | NIGHT SHIFT | 10:01 PM | TUESDAY | 8137 | 1.78 | 2258 | 2.34 | 2796 | 1.23 | 833 |
FX | STRAIN | 10:00 PM | SUNDAY | 3815 | 1.74 | 2205 | 1.86 | 2226 | 1.50 | 1017 |
NBC | MYSTERIES OF LAURA | 08:00 PM | WEDNESDAY | 10014 | 1.70 | 2156 | 2.44 | 2920 | 0.98 | 668 |
NBC | MARRY ME | 09:01 PM | TUESDAY | 5533 | 1.70 | 2156 | 2.19 | 2623 | 1.18 | 801 |
CBS | MCCARTHYS, THE | 09:30 PM | THURSDAY | 7239 | 1.65 | 2099 | 2.45 | 2929 | 0.83 | 566 |
TURNER NETWORK TELEVISION | LAST SHIP, THE | 09:00 PM | SUNDAY | 6384 | 1.62 | 2062 | 2.09 | 2502 | 0.95 | 640 |
FOX | UTOPIA | 08:00 PM | TUESDAY | 3764 | 1.62 | 2061 | 1.79 | 2139 | 1.32 | 895 |
VH1 | LOVE & HIP HOP HOLLYWOOD | 08:00 PM | MONDAY | 2856 | 1.62 | 2051 | 1.34 | 1608 | 1.97 | 1337 |
CBS | EXTANT | 09:00 PM | WEDNESDAY | 8123 | 1.56 | 1987 | 2.15 | 2575 | 0.81 | 549 |
FOX | RED BAND SOCIETY | 09:00 PM | WEDNESDAY | 4537 | 1.50 | 1909 | 1.70 | 2033 | 1.27 | 862 |
NBC | CONSTANTINE | 10:00 PM | FRIDAY | 4614 | 1.47 | 1872 | 1.89 | 2261 | 0.86 | 585 |
ABC | SELFIE | 08:00 PM | TUESDAY | 4472 | 1.38 | 1756 | 1.72 | 2052 | 1.10 | 746 |
NBC | BAD JUDGE | 09:00 PM | THURSDAY | 5164 | 1.37 | 1737 | 1.82 | 2174 | 0.92 | 625 |
HBO PRIME | TRUE DETECTIVE | 09:01 PM | SUNDAY | 3004 | 1.27 | 1617 | 1.48 | 1775 | 1.18 | 799 |
FOX | GRACEPOINT | 09:00 PM | THURSDAY | 4903 | 1.20 | 1524 | 1.62 | 1935 | 0.77 | 520 |
ABC | CRISTELA | 08:31 PM | FRIDAY | 5764 | 1.20 | 1520 | 1.79 | 2138 | 0.74 | 501 |
HBO PRIME | LEFTOVERS, THE | 10:02 PM | SUNDAY | 2383 | 1.19 | 1514 | 1.35 | 1622 | 0.99 | 668 |
HBO PRIME | SILICON VALLEY | 10:01 PM | SUNDAY | 2134 | 1.16 | 1478 | 1.23 | 1467 | 1.15 | 778 |
ABC | RISING STAR | 09:00 PM | SUNDAY | 4365 | 1.15 | 1463 | 1.45 | 1737 | 0.91 | 618 |
ABC | MANHATTAN LOVE STORY | 08:30 PM | TUESDAY | 3714 | 1.15 | 1455 | 1.44 | 1721 | 0.93 | 633 |
E! | KOURT & KHLO TAKE HAMPTON | 09:00 PM | SUNDAY | 2159 | 1.13 | 1441 | 1.00 | 1192 | 1.37 | 929 |
TURNER NETWORK TELEVISION | LIBRARIANS, THE | 08:00 PM | SUNDAY | 4708 | 1.11 | 1408 | 1.55 | 1854 | 0.66 | 450 |
FX | FARGO | 10:00 PM | TUESDAY | 3418 | 1.09 | 1387 | 1.30 | 1554 | 0.90 | 609 |
NBC | A-TO-Z | 09:30 PM | THURSDAY | 3553 | 1.09 | 1382 | 1.38 | 1654 | 0.75 | 508 |
FOX | MULANEY | 09:31 PM | SUNDAY | 2332 | 1.08 | 1366 | 1.15 | 1373 | 0.95 | 649 |
FOX | ENLISTED | 09:00 PM | FRIDAY | 2880 | 1.05 | 1339 | 1.24 | 1483 | 0.84 | 569 |
NBC | TAXI BROOKLYN | 10:01 PM | WEDNESDAY | 5857 | 1.04 | 1319 | 1.45 | 1741 | 0.67 | 451 |
HISTORY | CURSE OF OAK ISLAND | 09:00 PM | TUESDAY | 2914 | 0.99 | 1259 | 1.19 | 1420 | 0.71 | 478 |
FX | TYRANT | 10:00 PM | TUESDAY | 2675 | 0.96 | 1216 | 1.08 | 1289 | 0.77 | 521 |
DISNEY CHANNEL | GIRL MEETS WORLD | 08:30 PM | FRIDAY | 3685 | 0.93 | 1185 | 0.80 | 961 | 1.15 | 781 |
NBC | CROSSBONES | 10:01 PM | FRIDAY | 4203 | 0.89 | 1124 | 1.19 | 1425 | 0.50 | 338 |
NBC | JIMMY FALLON | 12:36 AM | FRIDAY | 2729 | 0.88 | 1117 | 1.03 | 1228 | 0.74 | 501 |
CW | HUNDRED, THE | 09:00 PM | WEDNESDAY | 2421 | 0.84 | 1062 | 0.99 | 1186 | 0.60 | 407 |
BRAVO | BLOOD, SWEAT & HEELS | 09:00 PM | SUNDAY | 1918 | 0.82 | 1047 | 0.94 | 1130 | 0.76 | 512 |
E! | BOTCHED | 10:00 PM | SUNDAY | 1630 | 0.81 | 1033 | 0.75 | 892 | 0.92 | 625 |
USA NETWORK | CHRISLEY KNOWS BEST | 10:00 PM | TUESDAY | 1813 | 0.77 | 982 | 0.80 | 954 | 0.76 | 518 |
SYFY | HELIX | 10:00 PM | FRIDAY | 2102 | 0.75 | 955 | 0.94 | 1128 | 0.42 | 282 |
ABC FAMILY | CHASING LIFE | 09:00 PM | TUESDAY | 1712 | 0.75 | 952 | 0.54 | 642 | 0.95 | 641 |
NBC | WELCOME TO SWEDEN | 09:00 PM | THURSDAY | 2863 | 0.75 | 947 | .97 | 1166 | .49 | 332 |
Scripted dramas dominate the top of the heap, while reality and sitcoms aren’t getting it done. The Shonda Rhimes-produced/Viola Davis-lead How to Get Away With Murder is the top-rated new series of the year among persons 18-49, and as we’ll find later in the report, it’s one of the top programs of the year overall. ABC’s Thursday night drama slate chock full of Rhimes-produced programs has been one of the hottest topics of the year in television, and Murder has been a cog in the titanic trio. Murder has averaged over 15 million total viewers to-date, 6.2 million of whom were in the advertising community’s core demo.
Despite FOX’s struggles this in 2014, especially with its entertainment programming slate this fall, Gotham has performed extremely well in the core demo. Viewers who don’t watch the program in real-time have recorded it like crazy. It gets as significant of a boost from time-shifted data as any program on television in 2014, and its spot as the #2 18-49 newbie on TV this year shows exactly that. The series averaged 9.7 million total viewers in its fall cycle (Live+3 data), over 4.8 million of whom were P 18-49. ABC’s Black-ish takes the #3 spot in the core demo, followed by CBS’ Scorpion and NCIS: New Orleans. The top-12 highest-rated P 18-49 newbies of 2014 are broadcast, with #13 being FX’s The Strain (1.74 / 2.2 million 18-49 viewers), #1 cable rookie. Ratings for the FX series may increase in its sophomore season thanks to its host network’s recent deal with Hulu which gives the streaming service exclusive SVOD rights to the program and other FX/FXX shows produced by FX Prods or 20th Century Fox. Those who missed the inaugural season will now be able to catch up, which in turn may increase viewer interest going into season 2.
Taking the #1 spot in terms of average total viewership (P2+) among all rookies this year is NCIS: New Orleans. After taking Live+3 data into account, the NOLA-based spinoff has averaged almost 18 million total viewers since its premiere back on September 23rd. ABC’s How to Get Away With Murder is #2 in terms of average total viewership (15 million) in addition to its status as #1 in P 18-49, 18-34 and 25-54. CBS’ Madam Secretary takes the #3 spot in terms of average total viewership (14.7 million) with fellow CBS newbie Scorpion (13.9 million) and NBC’s Mysteries of Laura (10 million) rounding out the top 5 in terms of average total viewership. The 14 most-watched rookies of the year all hail from broadcast, with #15 being TNT’s The Last Ship. Cable’s most-watched rookie of the year pulled in almost 6.4 million total viewers after Live+3 data. Its brand new sister program The Librarians got off to a solid start in its first two episodes, with its 4.7 million viewer average making the program cable’s second-most-watched rookie of the year to-date. It will be interesting if this program can keep up its early hot start.
Looking at the millennial demo, How to Get Away With Murder, Gotham and Black-ish remained at the top of the heap. But that’s where the broadcast dominance ends. Three of the top 10-rated programs among the millennials hail from cable. VH1’s Love & Hip Hop Hollywood, spinoff of the uber-successful Love & Hip Hop franchise, comes in at #4 in the 18-34 demo (1.97 / 1.34 million 18-34 viewers) . Scorpion manages to fill out the top 5, a rare feat for CBS. Additionally, E!’s Kourtney and Khloe Take the Hamptons rounds out the top-10 most-watched rookies in the millennial demo this year to-date. The guilty pleasure spinoff sits 44th among all rookies in terms of average total viewers P2+, and 32nd in P 18-49. The program obviously has its niche. The millennial demo still watches reality programming, especially on cable, but the older demos apparently do not watch it whether it airs on broadcast or on cable.
Out of the P 18-49 demographic’s top 50 rookies, 10 hail from NBC (including Fallon), 7 from ABC, 7 from FOX, 6 from CBS, 3 from HBO, 3 from FX, 2 from The CW, 2 from TNT, 2 from E!, 2 from Syfy, 1 from Bravo, 1 from ABC Family, 1 from USA, 1 from Disney Channel and 1 from History. Only 5 of ABC’s 7 still exist, and Rising Star isn’t exactly a juggernaut. Only 3 of FOX’s 7 still exist, and Mulaney’s run will likely be done shortly (leaving only Gotham and Cosmos).
Potential Cancellations
Out of the top 50 new series per P 18-49 measurements, only shows on broadcast rookies were cancelled. FOX axed Utopia, Red Band Society, Enlisted, and Gracepoint. Mulaney is likely next. Gotham and most likely Cosmos will return. Out of the other broadcast programs that seem to be 50/50, Constantine is down from Red Band Society and Utopia in P 18-49, but up on other cancelled broadcast shows in the demo. It’s up on Red Band Society and Utopia in total viewership and 25-54. Ratings Intelligence tends to think it will return after its midseason hiatus, but it will be a VERY close call. Sister Peacock rookie Taxi Brooklyn is poorer than many cancelled broadcast shows in the demo, but above most of them in total viewership. Welcome to Sweden didn’t score great numbers, but managed to garner a renewal. Rising Star is down from the cancelled Selfie across the board. Wouldn’t be surprised to see it canned, as reality singing competitions aren’t hitting their marks right now. Cristela isn’t doing great in the demos, but it still brings in a average total viewership higher than other cancelled rookies, including Selfie, and the critics seem to enjoy it. While it was iffy by the numbers, the critical acclaim is what may have kept it alive for a second season.
The Gender Skew (Live+3)
Below shows 86 rookie series in 2014 and their respective gender skews. One can sort by program, demo or gender viewership %:
Originator | Program | P 2+ Proj (000s) | M 2+ Proj (000s) | F 2+ Proj (000s) | Male viewership | Female viewership |
---|---|---|---|---|---|---|
CBS | NCIS: NEW ORLEANS | 17992 | 7533 | 10459 | 41.9% | 58.1% |
ABC | HOW TO GET AWAY W/MURDER | 15028 | 4134 | 10894 | 27.5% | 72.5% |
CBS | MADAM SECRETARY | 14696 | 5909 | 8787 | 40.2% | 59.8% |
CBS | SCORPION | 13887 | 6380 | 7507 | 45.9% | 54.1% |
NBC | MYSTERIES OF LAURA | 10014 | 3343 | 6671 | 33.4% | 66.6% |
ABC | BLACK-ISH | 9697 | 3453 | 6244 | 35.6% | 64.4% |
FOX | GOTHAM | 9629 | 5341 | 4288 | 55.5% | 44.5% |
CBS | STALKER | 9571 | 3536 | 6035 | 36.9% | 63.1% |
NBC | NIGHT SHIFT | 8137 | 2828 | 5309 | 34.8% | 65.2% |
CBS | EXTANT | 8123 | 3155 | 4968 | 38.8% | 61.2% |
NBC | STATE OF AFFAIRS | 7544 | 2911 | 4633 | 38.6% | 61.4% |
CBS | MCCARTHYS, THE | 7239 | 3177 | 4062 | 43.9% | 56.1% |
ABC | FOREVER | 7204 | 2614 | 4590 | 36.3% | 63.7% |
TURNER NETWORK TELEVISION | LAST SHIP, THE | 6384 | 3538 | 2846 | 55.4% | 44.6% |
NBC | TAXI BROOKLYN | 5857 | 2263 | 3594 | 38.6% | 61.4% |
ABC | CRISTELA | 5764 | 2182 | 3582 | 37.9% | 62.1% |
NBC | MARRY ME | 5533 | 1921 | 3612 | 34.7% | 65.3% |
CW | FLASH | 5304 | 3123 | 2181 | 58.9% | 41.1% |
NBC | BAD JUDGE | 5164 | 1888 | 3276 | 36.6% | 63.4% |
FOX | COSMOS | 4990 | 2975 | 2015 | 59.6% | 40.4% |
FOX | GRACEPOINT | 4903 | 1820 | 3083 | 37.1% | 62.9% |
TURNER NETWORK TELEVISION | LIBRARIANS, THE | 4708 | 2325 | 2383 | 49.4% | 50.6% |
NBC | CONSTANTINE | 4614 | 2212 | 2402 | 47.9% | 52.1% |
FOX | RED BAND SOCIETY | 4537 | 1470 | 3067 | 32.4% | 67.6% |
ABC | SELFIE | 4472 | 1509 | 2963 | 33.7% | 66.3% |
ABC | RISING STAR | 4365 | 1576 | 2789 | 36.1% | 63.9% |
NBC | CROSSBONES | 4203 | 1970 | 2232 | 46.9% | 53.1% |
FX | STRAIN | 3815 | 2178 | 1637 | 57.1% | 42.9% |
FOX | UTOPIA | 3764 | 1933 | 1831 | 51.4% | 48.6% |
ABC | MANHATTAN LOVE STORY | 3714 | 1197 | 2516 | 32.2% | 67.7% |
DISNEY CHANNEL | GIRL MEETS WORLD | 3685 | 1202 | 2483 | 32.6% | 67.4% |
NBC | A-TO-Z | 3553 | 1252 | 2301 | 35.2% | 64.8% |
FX | FARGO | 3418 | 1979 | 1438 | 57.9% | 42.1% |
HBO PRIME | TRUE DETECTIVE | 3004 | 1793 | 1211 | 59.7% | 40.3% |
HISTORY | CURSE OF OAK ISLAND | 2914 | 1859 | 1055 | 63.8% | 36.2% |
FOX | ENLISTED | 2880 | 1359 | 1520 | 47.2% | 52.8% |
NBC | WELCOME TO SWEDEN | 2863 | 1089 | 1774 | 38.0% | 62.0% |
VH1 | LOVE & HIP HOP HOLLYWOOD | 2856 | 860 | 1996 | 30.1% | 69.9% |
NBC | JIMMY FALLON | 2729 | 1174 | 1554 | 43.0% | 56.9% |
FX | TYRANT | 2675 | 1446 | 1229 | 54.1% | 45.9% |
CW | HUNDRED, THE | 2421 | 1225 | 1197 | 50.6% | 49.4% |
HBO PRIME | LEFTOVERS, THE | 2383 | 1229 | 1154 | 51.6% | 48.4% |
FOX | MULANEY | 2332 | 1293 | 1038 | 55.4% | 44.5% |
E! | KOURT & KHLO TAKE HAMPTON | 2159 | 498 | 1661 | 23.1% | 76.9% |
HBO PRIME | SILICON VALLEY | 2134 | 1312 | 822 | 61.5% | 38.5% |
SYFY | HELIX | 2102 | 1158 | 944 | 55.1% | 44.9% |
BRAVO | BLOOD, SWEAT & HEELS | 1918 | 447 | 1471 | 23.3% | 76.7% |
SYFY | Z NATION | 1899 | 1147 | 751 | 60.4% | 39.5% |
LIFETIME TELEVISION | PROJ RUN: UNDER THE GUNN | 1836 | 397 | 1438 | 21.6% | 78.3% |
USA NETWORK | CHRISLEY KNOWS BEST | 1813 | 551 | 1262 | 30.4% | 69.6% |
NBC | SETH MEYERS | 1723 | 720 | 1004 | 41.8% | 58.3% |
ABC FAMILY | CHASING LIFE | 1712 | 279 | 1433 | 16.3% | 83.7% |
STARZ PRIMARY | OUTLANDER | 1665 | 616 | 1049 | 37.0% | 63.0% |
CW | JANE THE VIRGIN | 1642 | 497 | 1145 | 30.3% | 69.7% |
E! | BOTCHED | 1630 | 413 | 1217 | 25.3% | 74.7% |
A&E NETWORK | COUNTRY BUCK$ | 1494 | 842 | 652 | 56.4% | 43.6% |
HBO PRIME | LAST WEEK TONIGHT | 1424 | 818 | 606 | 57.4% | 42.6% |
LIFETIME TELEVISION | KIM OF QUEENS | 1363 | 245 | 1118 | 18.0% | 82.0% |
VH1 | SORORITY SISTERS | 1349 | 342 | 1007 | 25.4% | 74.6% |
WARNER BROS. TV | REAL (AT) | 1338 | 376 | 961 | 28.1% | 71.8% |
SHOWTIME PRIME | PENNY DREADFUL S1 | 1327 | 699 | 628 | 52.7% | 47.3% |
TLC | LEAH REMINI: ITS ALL REL | 1270 | 253 | 1017 | 19.9% | 80.1% |
E! | RICHKIDS OF BEVERLY HILLS | 1081 | 245 | 836 | 22.7% | 77.3% |
USA NETWORK | BENCHED | 1012 | 340 | 672 | 33.6% | 66.4% |
STARZ PRIMARY | POWER | 997 | 511 | 485 | 51.3% | 48.6% |
SHOWTIME PRIME | AFFAIR, THE | 981 | 399 | 582 | 40.7% | 59.3% |
WGN AMERICA | SALEM | 922 | 409 | 513 | 44.4% | 55.6% |
FYI | MARRIED AT FIRST SIGHT | 875 | 217 | 658 | 24.8% | 75.2% |
VH1 | DATING NAKED | 863 | 397 | 466 | 46.0% | 54.0% |
FX | YOURE THE WORST | 850 | 520 | 330 | 61.2% | 38.8% |
OXYGEN MEDIA | SISTERHOOD OF HIP HOP | 724 | 201 | 523 | 27.8% | 72.2% |
LIFETIME TELEVISION | GIRLFRIEND INTERVENTION | 691 | 129 | 561 | 18.7% | 81.2% |
BRAVO | 100 DAYS OF SUMMER | 680 | 162 | 517 | 23.8% | 76.0% |
TBS NETWORK | CEELO GREENS GOOD LIFE | 675 | 333 | 342 | 49.3% | 50.7% |
WGN AMERICA | MANHATTAN | 658 | 365 | 293 | 55.5% | 44.5% |
MAXPRIME | KNICK, THE | 637 | 337 | 299 | 52.9% | 46.9% |
OPRAH WINFREY NETWORK | MOMS GOT GAME | 618 | 172 | 445 | 27.8% | 72.0% |
BBC-AMERICA | INTRUDERS S1 | 582 | 298 | 284 | 51.2% | 48.8% |
WETV | DIVIDE, THE | 536 | 151 | 386 | 28.2% | 72.0% |
COMEDY CENTRAL | REVIEW | 517 | 383 | 134 | 74.1% | 25.9% |
OXYGEN MEDIA | NAILD IT | 458 | 85 | 374 | 18.6% | 81.7% |
HBO PRIME | LOOKING | 440 | 288 | 152 | 65.5% | 34.5% |
STARZ PRIMARY | SURVIVORS REMORSE | 308 | 166 | 142 | 53.9% | 46.1% |
IFC TV | GARFUNKEL AND OATES | 278 | 182 | 95 | 65.5% | 34.2% |
TRUTV | FAKE OFF | 208 | 104 | 104 | 50.0% | 50.0% |
OPRAH WINFREY NETWORK | DIAMOND COLLAR | 88 | 15 | 73 | 17.0% | 83.0% |
14 of the 15 most-watched new series of the year have a female skew (exception being TNT’s The Last Ship). ABC Family’s Chasing Life has the strongest female skew at 83.7%, while Comedy Central’s Review has the strongest male skew of all rookies measured at 74.1%.
Top 100 Entertainment Series of 2014 vs. Rookies (Live+3)
How many rookie series have found their way into TV’s top 100 entertainment series of the year? (to-date). Rookie series will be highlighted within the table, which will be ranked primarily be P 18-49 viewership. Sports, including Sunday, Thursday and Monday Night Football are not included in this particular measurement:
Originator | Genre Summary | Program | P 2+Proj (000s) | P 18-49 Rtg% | P 18-49 Proj (000s) |
---|---|---|---|---|---|
AMC | GENERAL DRAMA | WALKING DEAD | 18557 | 9.64 | 12238 |
CBS | SITUATION COMEDY | BIG BANG THEORY, THE – 2 | 22958 | 7.46 | 9477 |
CBS | SITUATION COMEDY | BIG BANG THEORY, THE | 21142 | 6.62 | 8411 |
ABC | GENERAL DRAMA | HOW TO GET AWAY W/MURDER | 15028 | 4.89 | 6206 |
CBS | SITUATION COMEDY | HOW I MET YOUR MOTHER | 11799 | 4.80 | 6100 |
ABC | SITUATION COMEDY | MODERN FAMILY | 12822 | 4.79 | 6086 |
HBO PRIME | GENERAL DRAMA | GAME OF THRONES | 8599 | 4.59 | 5826 |
ABC | GENERAL DRAMA | SCANDAL | 12872 | 4.45 | 5646 |
NBC | GENERAL DRAMA | BLACKLIST | 15365 | 4.27 | 5416 |
NBC | PARTICIPATION VARIETY | VOICE | 13836 | 4.08 | 5186 |
ABC | GENERAL DRAMA | GREY’S ANATOMY | 11281 | 3.86 | 4901 |
FOX | GENERAL DRAMA | GOTHAM | 9629 | 3.79 | 4818 |
NBC | PARTICIPATION VARIETY | VOICE-TUE | 13303 | 3.70 | 4704 |
FX | GENERAL DRAMA | SONS OF ANARCHY | 6980 | 3.65 | 4630 |
CBS | NEWS DOCUMENTARY | 60 MINUTES | 16913 | 3.40 | 4322 |
CBS | GENERAL DRAMA | CRIMINAL MINDS | 13378 | 3.40 | 4318 |
FOX | EVENING ANIMATION | SIMPSONS | 7379 | 3.38 | 4297 |
CBS | GENERAL DRAMA | NCIS | 20569 | 3.38 | 4286 |
ABC | SITUATION COMEDY | BLACK-ISH | 9697 | 3.32 | 4210 |
FX | GENERAL DRAMA | AMERICAN HORROR STORY | 6418 | 3.31 | 4208 |
FOX | EVENING ANIMATION | FAMILY GUY | 6222 | 3.26 | 4135 |
CBS | GENERAL DRAMA | SCORPION | 13887 | 3.24 | 4118 |
FOX | GENERAL VARIETY | AMERICAN IDOL-WEDNESDAY | 11886 | 3.23 | 4097 |
ABC | GENERAL DRAMA | ONCE UPON A TIME | 8946 | 3.19 | 4054 |
AMC | CONVERSATIONS, COLLOQUIES | TALKING DEAD | 6184 | 3.19 | 4047 |
FOX | GENERAL VARIETY | AMERICAN IDOL-THURSDAY | 11192 | 3.04 | 3862 |
ABC | PARTICIPATION VARIETY | BACHELOR, THE | 9351 | 3.00 | 3812 |
CBS | SITUATION COMEDY | 2 BROKE GIRLS | 9312 | 2.94 | 3736 |
CBS | PARTICIPATION VARIETY | SURVIVOR | 10897 | 2.91 | 3693 |
NBC | PARTICIPATION VARIETY | AMERICA’S GOT TALENT-TUE | 11927 | 2.83 | 3588 |
A&E NETWORK | GENERAL DOCUMENTARY | DUCK DYNASTY | 6980 | 2.82 | 3582 |
CBS | GENERAL DRAMA | NCIS: NEW ORLEANS | 17992 | 2.80 | 3554 |
NBC | GENERAL DRAMA | CHICAGO FIRE | 10005 | 2.77 | 3516 |
ABC | GENERAL DRAMA | MARVEL AGENTS S.H.I.E.L.D | 7397 | 2.75 | 3498 |
CBS | SITUATION COMEDY | TWO AND A HALF MEN | 10612 | 2.74 | 3479 |
FOX | GENERAL DRAMA | FOLLOWING, THE | 7495 | 2.72 | 3447 |
CBS | GENERAL VARIETY | BIG BROTHER-SUN | 7646 | 2.70 | 3432 |
ABC | GENERAL DRAMA | RESURRECTION | 9244 | 2.70 | 3428 |
CBS | GENERAL VARIETY | BIG BROTHER-WED | 7537 | 2.70 | 3426 |
CBS | GENERAL VARIETY | BIG BROTHER-THU | 7343 | 2.69 | 3413 |
CBS | SITUATION COMEDY | MILLERS, THE | 10733 | 2.68 | 3406 |
CBS | SITUATION COMEDY | MOM | 10063 | 2.62 | 3320 |
CBS | GENERAL DRAMA | NCIS: LOS ANGELES | 14362 | 2.60 | 3297 |
CBS | GENERAL DRAMA | UNDER THE DOME | 10591 | 2.59 | 3291 |
NBC | GENERAL DRAMA | LAW AND ORDER:SVU | 9082 | 2.56 | 3255 |
ABC | GENERAL DRAMA | CASTLE | 12270 | 2.56 | 3245 |
CBS | SITUATION COMEDY | MIKE & MOLLY | 9543 | 2.55 | 3232 |
FOX | GENERAL DRAMA | 24: LIVE ANOTHER DAY | 8696 | 2.54 | 3231 |
FOX | GENERAL DRAMA | SLEEPY HOLLOW | 6912 | 2.51 | 3182 |
HBO PRIME | GENERAL DRAMA | TRUE BLOOD | 4569 | 2.50 | 3169 |
FOX | GENERAL DRAMA | ALMOST HUMAN | 7881 | 2.47 | 3133 |
ABC | PARTICIPATION VARIETY | DANCING WITH THE STARS | 14890 | 2.46 | 3125 |
ABC | SITUATION COMEDY | GOLDBERGS, THE | 7056 | 2.46 | 3124 |
NBC | PARTICIPATION VARIETY | AMERICA’S GOT TALENT-WED | 11771 | 2.46 | 3120 |
CBS | GENERAL DRAMA | PERSON OF INTEREST | 13643 | 2.43 | 3091 |
FOX | GENERAL DRAMA | BONES-FRI | 9345 | 2.43 | 3090 |
ABC | PARTICIPATION VARIETY | SHARK TANK | 8575 | 2.43 | 3089 |
NBC | GENERAL DRAMA | CHICAGO PD | 9133 | 2.43 | 3086 |
FOX | PARTICIPATION VARIETY | MASTERCHEF | 6642 | 2.43 | 3082 |
CBS | GENERAL DRAMA | ELEMENTARY | 11201 | 2.39 | 3035 |
CBS | GENERAL DRAMA | CSI | 11655 | 2.32 | 2946 |
ABC | SITUATION COMEDY | MIDDLE, THE | 8519 | 2.32 | 2944 |
CBS | SITUATION COMEDY | CRAZY ONES, THE | 8728 | 2.32 | 2940 |
FOX | SITUATION COMEDY | BROOKLYN NINE-NINE | 4752 | 2.29 | 2911 |
VH1 | POPULAR MUSIC | LOVE & HIP HOP ATLANTA 3 | 4350 | 2.28 | 2900 |
CBS | SITUATION COMEDY | FRIENDS WITH BETTER LIVES | 6558 | 2.25 | 2857 |
CBS | GENERAL DRAMA | STALKER | 9571 | 2.19 | 2783 |
NBC | GENERAL DRAMA | GRIMM | 7368 | 2.19 | 2779 |
NBC | PARTICIPATION VARIETY | BIGGEST LOSER 15 | 7040 | 2.18 | 2769 |
FOX | EVENING ANIMATION | AMERICAN DAD | 4373 | 2.18 | 2762 |
MTV: MUSIC TELEVISION | POPULAR MUSIC | TEEN MOM II SSN5 | 3518 | 2.15 | 2733 |
FOX | SITUATION COMEDY | NEW GIRL | 4032 | 2.12 | 2695 |
ABC | PARTICIPATION VARIETY | DANCING W/STARS:RESULTS | 12009 | 2.12 | 2690 |
ABC | PARTICIPATION VARIETY | BACHELORETTE, THE | 7396 | 2.11 | 2676 |
ABC | GENERAL DRAMA | REVENGE | 7248 | 2.10 | 2661 |
ABC | GENERAL DRAMA | NASHVILLE | 7146 | 2.09 | 2656 |
