L+SD Ratings: Adults 18-49 and 25-54
| Media Selection | P18-49 Rtg | P18-49 Rnk | P25-54 Rtg | P25-54 Rnk | P18-34 Rtg | P18-34 Rnk | P2+ Proj (000) | P2+ Proj (000) Rnk | 
|---|---|---|---|---|---|---|---|---|
| ABC AFFILIATES | 1.39 | 1 | 1.92 | 1 | 0.89 | 1 | 6388 | 2 | 
| NBC AFFILIATES | 1.31 | 2 | 1.79 | 3 | 0.77 | 2 | 5790 | 3 | 
| CBS AFFILIATES | 1.27 | 3 | 1.87 | 2 | 0.67 | 4 | 8013 | 1 | 
| FOX AFFILIATES | 0.94 | 4 | 1.24 | 4 | 0.62 | 5 | 3460 | 4 | 
| UNIVISION AFFILIATES | 0.89 | 5 | 0.98 | 5 | 0.76 | 3 | 2404 | 5 | 
| TELEMUNDO AFFILIATES | 0.54 | 6 | 0.60 | 6 | 0.44 | 6 | 1393 | 8 | 
| CW AFFILIATES | 0.39 | 7 | 0.48 | 7 | 0.30 | 7 | 1265 | 9 | 
| UNIMAS AFFILIATES | 0.25 | 8 | 0.26 | 11 | 0.23 | 8 | 557 | 11 | 
| ALL PBS STATIONS | 0.24 | 9 | 0.34 | 8 | 0.13 | 10 | 1939 | 6 | 
| ION AFFILIATES | 0.24 | 9 | 0.31 | 9 | 0.20 | 9 | 1005 | 10 | 
| PBS PRIMARY NTWK AFFIL | 0.19 | 11 | 0.27 | 10 | 0.09 | 11 | 1650 | 7 | 
| ESTRELLA TV AFFILIATES | 0.07 | 12 | 0.08 | 13 | 0.05 | 12 | 193 | 14 | 
| ME TV AFFILIATES | 0.06 | 13 | 0.11 | 12 | 0.03 | 15 | 531 | 12 | 
| BOUNCE TV AFFILIATES | 0.06 | 13 | 0.07 | 14 | 0.05 | 12 | 228 | 13 | 
| AZTECA AMERICA AFFILIATES | 0.05 | 15 | 0.06 | 15 | 0.04 | 14 | 115 | 16 | 
| MUNDOFOX AFFILIATES | 0.04 | 16 | 0.06 | 15 | 0.02 | 16 | 177 | 15 | 
| COZI TV AFFILIATES | 0.02 | 17 | 0.03 | 17 | 0.01 | 17 | 112 | 17 | 
 Feedback
Feedback